material	variablename	variabledescription	Units	labwherepredictionsweredone	F	G
""	"Country"	"Country name"	""	""		
""	"Site"	"LDSF site name"	""	""		
""	"Cluster"	"Cluster number"	""	""		
""	"Plot"	"Plot number"	""	""		
""	"Depthcode"	"Sampling depth (Topsoil, Subsoil)"	""	""		
""	"DepthTop"	"Top depth of the sampling profile"	"cm "	""		
""	"DepthBottom"	"Bottom depth of the sampling profile"	"cm "	""		
""	"modVersion"	"Model version - date the model was run"	"44897"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
""	"modDescr"	"Model description"	"RF model | 2000  trees | mtry = 41 | SavGol smoothing + SNV normalized"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
""	"SSN"	"Soil sample number/Sample Serial Number for ICRAF Lab"	""	""		
"Soil"	"predSOC"	"Predicted Soil Organic Carbon (SOC) content"	"g kg-1"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predTN"	"Predicted Total Nitrogen content"	"% by weight"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predd13C"	"Predicted delta c thirteen isotope"	"‰"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predpH"	"Predicted Soil pH in water (soil: water ratio of 1:2 weight to volume basis)"	""	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predExBas"	"Predicted Exchangeable bases (sum of Mehlich-3 Ca, Mg, K, Na)"	"cmolc kg^-1"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predExCa"	"Predicted Exchangeable Calcium by Mehlich 3 extraction"	"mg/kg"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predExMg"	"Predicted Exchangeable Magnesium by Mehlich 3 extraction"	"mg/kg"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predExK"	"Predicted Exchangeable Potassium by Mehlich 3 extraction"	"mg/kg"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predExNa"	"Predicted Exchangeable Sodium by Mehlich 3 extraction"	"mg/kg"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predSand"	"Predicted Sand content of calgon dispersed particles after 4 minutes of ultrasonication"	"%"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
"Soil"	"predClay"	"Predicted Clay content of calgon dispersed particles after 4 minutes of ultrasonication"	"%"	"ICRAF SPACIAL Lab, Tor-Gunnar Vågen"		
""	""	""	""	""		
""	""	""	""	""		
""	""	""	""	""		
