Date	Country	Site	Cluster	Plot	ldsfID	StartTime	EndTime	Interval	Time	StartLevel	EndLevel	DistToTree	DistToShrub
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	0	5	5	2.5	15	13.8	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	5	10	5	7.5	15	14	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	10	15	5	12.5	15	14	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	15	20	5	17.5	15	14	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	20	25	5	22.5	15	14	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	25	30	5	27.5	15	14	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	30	40	10	35	15	13.6	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	40	50	10	45	15	13.6	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	50	60	10	55	15	13.6	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	60	70	10	65	15	13.6	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	70	80	10	75	15	13.7	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	80	90	10	85	15	13.6	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	90	110	20	100	15	12.6	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	110	130	20	120	15	12.5	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	1	"KE.Chep.1.1"	130	150	20	140	15	12.8	1.4	8.6
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	0	5	5	2.5	16	15.8	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	5	10	5	7.5	16	15.8	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	10	15	5	12.5	16	15.8	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	15	20	5	17.5	16	15.8	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	20	25	5	22.5	16	15.8	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	25	30	5	27.5	16	15.8	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	30	40	10	35	16	15.3	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	40	50	10	45	16	15.3	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	50	60	10	55	16	15.3	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	60	70	10	65	16	15.3	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	70	80	10	75	16	15.3	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	80	90	10	85	16	15	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	90	110	20	100	16	14.6	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	110	130	20	120	16	14.5	3.4	6.4
"13/5/2021"	"Kenya"	"Chepareria"	1	3	"KE.Chep.1.3"	130	150	20	140	16	14.5	3.4	6.4
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	0	5	5	2.5	19	18.4	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	5	10	5	7.5	19	18.6	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	10	15	5	12.5	19	18.7	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	15	20	5	17.5	19	18.7	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	20	25	5	22.5	19	18.8	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	25	30	5	27.5	19	18.8	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	30	40	10	35	19	18.4	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	40	50	10	45	19	18.5	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	50	60	10	55	19	18.6	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	60	70	10	65	19	18.6	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	70	80	10	75	19	18.6	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	80	90	10	85	19	18.7	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	90	110	20	100	19	18	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	110	130	20	120	19	18.1	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	5	"KE.Chep.1.5"	130	150	20	140	19	18.2	14	11.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	0	5	5	2.5	17	16.6	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	5	10	5	7.5	17	16.7	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	10	15	5	12.5	17	16.8	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	15	20	5	17.5	17	16.8	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	20	25	5	22.5	17	16.9	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	25	30	5	27.5	17	16.9	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	30	40	10	35	17	16	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	40	50	10	45	17	16.1	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	50	60	10	55	17	16.2	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	60	70	10	65	17	16.4	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	70	80	10	75	17	16.5	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	80	90	10	85	17	16.5	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	90	110	20	100	17	16	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	110	130	20	120	17	16.5	15.7	7.5
"28/05/2021"	"Kenya"	"Chepareria"	1	7	"KE.Chep.1.7"	130	150	20	140	17	16.6	15.7	7.5
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	0	5	5	2.5	17	16.9	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	5	10	5	7.5	17	16.9	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	10	15	5	12.5	17	16.9	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	15	20	5	17.5	17	16.9	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	20	25	5	22.5	17	16.9	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	25	30	5	27.5	17	16.9	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	30	40	10	35	17	16.6	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	40	50	10	45	17	16.6	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	50	60	10	55	17	16.6	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	60	70	10	65	17	16.6	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	70	80	10	75	17	16.6	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	80	90	10	85	17	16.6	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	90	110	20	100	17	16.2	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	110	130	20	120	17	16.2	4.1	3.2
"13/5/2021"	"Kenya"	"Chepareria"	1	8	"KE.Chep.1.8"	130	150	20	140	17	16.2	4.1	3.2
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	0	5	5	2.5	14	13.9	4.1	3.2
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	5	10	5	7.5	14	13.9	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	10	15	5	12.5	14	13.9	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	15	20	5	17.5	14	13.9	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	20	25	5	22.5	14	13.9	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	25	30	5	27.5	14	13.9	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	30	40	10	35	14	13.7	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	40	50	10	45	14	13.7	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	50	60	10	55	14	13.7	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	60	70	10	65	14	13.7	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	70	80	10	75	14	13.7	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	80	90	10	85	14	13.7	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	90	110	20	100	14	13.2	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	110	130	20	120	14	13.2	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	3	"KE.Chep.2.3"	130	150	20	140	14	13.1	5.2	28.7
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	0	5	5	2.5	16	12	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	5	10	5	7.5	16	12.4	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	10	15	5	12.5	16	12.6	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	15	20	5	17.5	16	12.6	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	20	25	5	22.5	16	12.8	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	25	30	5	27.5	16	12.8	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	30	40	10	35	16	9.6	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	40	50	10	45	16	9.6	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	50	60	10	55	16	9.4	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	60	70	10	65	16	9.4	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	70	80	10	75	16	9.4	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	80	90	10	85	16	9.4	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	90	110	20	100	16	3	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	110	130	20	120	16	3	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	5	"KE.Chep.2.5"	130	150	20	140	16	3	1.9	43.5
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	0	5	5	2.5	16	15.9	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	5	10	5	7.5	16	15.9	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	10	15	5	12.5	16	15.9	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	15	20	5	17.5	16	15.9	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	20	25	5	22.5	16	15.9	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	25	30	5	27.5	16	15.9	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	30	40	10	35	16	15.7	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	40	50	10	45	16	15.7	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	50	60	10	55	16	15.7	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	60	70	10	65	16	15.7	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	70	80	10	75	16	15.7	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	80	90	10	85	16	15.7	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	90	110	20	100	16	15.4	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	110	130	20	120	16	15.4	13.4	14.3
"14/5/2021"	"Kenya"	"Chepareria"	2	10	"KE.Chep.2.10"	130	150	20	140	16	15.4	13.4	14.3
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	0	5	5	2.5	15	13.2	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	5	10	5	7.5	15	13.6	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	10	15	5	12.5	15	13.6	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	15	20	5	17.5	15	13.6	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	20	25	5	22.5	15	13.7	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	25	30	5	27.5	15	13.8	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	30	40	10	35	15	12	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	40	50	10	45	15	12	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	50	60	10	55	15	12.2	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	60	70	10	65	15	12.3	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	70	80	10	75	15	12.3	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	80	90	10	85	15	12.3	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	90	110	20	100	15	9.4	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	110	130	20	120	15	9.4	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	1	"KE.Chep.3.1"	130	150	20	140	15	9.5	28	36.6
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	0	5	5	2.5	16	13.9	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	5	10	5	7.5	16	14.4	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	10	15	5	12.5	16	14.4	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	15	20	5	17.5	16	14.6	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	20	25	5	22.5	16	14.7	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	25	30	5	27.5	16	14.8	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	30	40	10	35	16	13.3	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	40	50	10	45	16	13.4	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	50	60	10	55	16	13.5	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	60	70	10	65	16	13.6	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	70	80	10	75	16	13.8	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	80	90	10	85	16	13.8	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	90	110	20	100	16	10.9	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	110	130	20	120	16	11.2	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	5	"KE.Chep.3.5"	130	150	20	140	16	11.5	4.9	12.1
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	0	5	5	2.5	15	9.2	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	5	10	5	7.5	15	9.8	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	10	15	5	12.5	15	10	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	15	20	5	17.5	15	10.4	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	20	25	5	22.5	15	10.8	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	25	30	5	27.5	15	10.9	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	30	40	10	35	15	6.4	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	40	50	10	45	15	6.6	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	50	60	10	55	15	6.8	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	60	70	10	65	15	7.2	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	70	80	10	75	15	7.2	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	80	90	10	85	15	7.2	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	90	110	20	100	15	1.6	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	110	130	20	120	15	2	11	6.5
"17/3/2021"	"Kenya"	"Chepareria"	3	9	"KE.Chep.3.9"	130	150	20	140	15	2	11	6.5
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	0	5	5	2.5	16	15.2	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	5	10	5	7.5	16	15.2	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	10	15	5	12.5	16	15.2	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	15	20	5	17.5	16	15.2	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	20	25	5	22.5	16	15.2	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	25	30	5	27.5	16	15.2	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	30	40	10	35	16	14.4	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	40	50	10	45	16	14.5	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	50	60	10	55	16	14.5	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	60	70	10	65	16	14.5	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	70	80	10	75	16	14.5	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	80	90	10	85	16	14.5	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	90	110	20	100	16	12.6	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	110	130	20	120	16	12.6	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	2	"KE.Chep.4.2"	130	150	20	140	16	12.6	2.8	7.3
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	0	5	5	2.5	15	14.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	5	10	5	7.5	15	14.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	10	15	5	12.5	15	14.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	15	20	5	17.5	15	14.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	20	25	5	22.5	15	14.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	25	30	5	27.5	15	14.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	30	40	10	35	15	13.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	40	50	10	45	15	13.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	50	60	10	55	15	13.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	60	70	10	65	15	13.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	70	80	10	75	15	13.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	80	90	10	85	15	13.3	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	90	110	20	100	15	12	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	110	130	20	120	15	12	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	7	"KE.Chep.4.7"	130	150	20	140	15	12	2.1	10.5
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	0	5	5	2.5	15	13.4	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	5	10	5	7.5	15	13.4	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	10	15	5	12.5	15	13.4	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	15	20	5	17.5	15	13.4	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	20	25	5	22.5	15	13.4	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	25	30	5	27.5	15	13.4	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	30	40	10	35	15	12.2	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	40	50	10	45	15	12.2	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	50	60	10	55	15	12.2	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	60	70	10	65	15	12.2	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	70	80	10	75	15	12.2	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	80	90	10	85	15	12.2	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	90	110	20	100	15	9.7	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	110	130	20	120	15	9.7	11.3	11.4
"15/4/2021"	"Kenya"	"Chepareria"	4	10	"KE.Chep.4.10"	130	150	20	140	15	9.7	11.3	11.4
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	0	5	5	2.5	17	16.5	4.5	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	5	10	5	7.5	17	16.7	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	10	15	5	12.5	17	16.8	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	15	20	5	17.5	17	16.8	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	20	25	5	22.5	17	16.9	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	25	30	5	27.5	17	16.9	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	30	40	10	35	17	16.4	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	40	50	10	45	17	16.5	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	50	60	10	55	17	16.5	32.9	4.5
"18/5/2021"	"Kenya"	"Chepareria"	5	1	"KE.Chep.5.1"	60	70	10	65	17	16.6	32.9	4.5
