SSN	Job.No	Study	Scientist	Site	Region	Country	Material	Sampling	Cluster	Plot	Depth	pH	EC..Salts.	Exchangeable.Acidity	Phosphorus	Potassium	Calcium	Magnesium	Manganese	Sulphur	Copper	Boron	Zinc	Aluminium	Sodium	Iron	C.E.C	Phosphorus.Sorption.Inde.PSI.	TN	SOC
"WA024434"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	1	1	"TOP"	5.78	31.2	"0.15"	5.07	18.4	487	110	42.7	7.91	"0.31"	0.093	"0.33"	469	3.53	66.3	4.71	31.4	0.05	0.59
"WA024435"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	1	1	"SUB"	5.14	23.7	"0.5"	2.3	10.1	197	64.1	15.6	5.56	"0.29"	0.09	"0.22"	759	5.64	65.4	3.01	46.7	0.03	0.33
"WA024454"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	2	1	"TOP"	5.99	27.3	"0.15"	4.42	17.2	374	91.3	44.4	8.35	"0.24"	0.089	"0.22"	457	3.02	53.2	3.39	31.4	0.04	0.53
"WA024455"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	2	1	"SUB"	5.32	18.5	"0.3"	2.14	7.06	177	56	16.6	6.39	"0.22"	0.083	"< 0.20"	618	3.16	40.7	2.39	45.5	0.03	0.24
"WA024474"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	3	1	"TOP"	6	33.2	"0.15"	4.15	21	712	164	124	9.59	"0.45"	0.15	"0.26"	656	4.34	63.7	6.28	44.2	0.06	0.99
"WA024475"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	3	1	"SUB"	5.66	21.7	"0.2"	1.59	11.8	371	101	68.5	8.35	"0.51"	0.12	"< 0.20"	826	5.29	54.2	4	72.3	0.05	0.49
"WA024494"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	4	1	"TOP"	6.22	40	"0.1"	5.06	17.5	601	110	63.1	7.53	"0.55"	0.085	"0.44"	388	2.5	42.6	4.79	31.1	0.05	0.56
"WA024495"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	4	1	"SUB"	6.05	23.7	"0.15"	2.14	9.35	339	64.4	45.4	5.08	"0.5"	0.064	"< 0.20"	425	2.59	43	2.82	34.8	0.03	0.32
"WA024514"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	5	1	"TOP"	5.61	33.3	"0.2"	5.16	24.1	333	109	35.9	9.15	"0.5"	0.13	"0.4"	586	7.28	91.1	3.97	45	0.05	0.64
"WA024515"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	5	1	"SUB"	5.05	24.5	"0.7"	2.44	10.9	232	67.8	6.17	10.7	"0.63"	0.12	"< 0.20"	947	9.8	68.1	3.65	90.5	0.04	0.31
"WA024534"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	6	1	"TOP"	5.51	29.8	"0.2"	4.23	17.1	472	121	33	8.48	"0.24"	0.068	"0.2"	628	3.51	73.9	5.36	44.3	0.06	0.85
"WA024535"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	6	1	"SUB"	4.97	23.3	"0.8"	2.43	9.88	146	39.9	9.44	7.12	"0.26"	0.047	"< 0.20"	820	5.49	68.8	2.37	66.9	0.04	0.38
"WA024554"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	7	1	"TOP"	6.45	111	"0.1"	7.53	34.2	1400	167	61.6	12.6	"0.47"	0.34	"0.34"	663	5.2	49.6	9.79	52.2	0.06	0.82
"WA024555"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	7	1	"SUB"	5.88	23.4	"0.15"	3.17	12.5	389	84.1	29.9	6.73	"0.23"	0.12	"< 0.20"	654	5.26	42.9	3.56	55.2	0.04	0.57
"WA024574"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	8	1	"TOP"	5.93	41.9	"0.15"	4.49	23.7	579	148	98.3	7.37	"0.27"	0.16	"0.31"	702	4.18	67	5.44	53.7	0.06	0.67
"WA024575"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	8	1	"SUB"	5.63	25.3	"0.2"	2.56	16.2	346	106	57.4	8	"0.22"	0.14	"< 0.20"	764	5.46	55.7	3.95	74.2	0.05	0.55
"WA024594"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	9	1	"TOP"	6.13	47.1	"0.1"	4.55	17.6	558	171	40.4	9.78	"0.27"	0.13	"0.39"	543	4.32	66	5.24	43.9	0.05	0.65
"WA024595"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	9	1	"SUB"	5.64	19.8	"0.2"	2.09	9.07	231	98.7	15.3	7.53	"0.26"	0.087	"< 0.20"	687	5.4	50.6	2.97	59.9	0.03	0.29
"WA024614"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	10	1	"TOP"	5.97	33.3	"0.15"	5.78	31.6	551	99.6	21.3	8.45	"0.32"	0.14	"0.37"	484	3.66	56.9	4.68	42.1	0.05	0.67
"WA024615"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	10	1	"SUB"	5.32	21.9	"0.3"	2.63	16.4	396	106	5.73	10.1	"0.51"	0.13	"0.22"	951	7.39	44.7	5.08	94.6	0.05	0.4
"WA024634"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	11	1	"TOP"	5.81	40.3	"0.15"	4.28	35.1	623	169	93.6	10.6	"0.41"	0.14	"0.3"	779	4.71	86.8	6.3	42	0.06	0.74
"WA024635"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	11	1	"SUB"	5.5	27.4	"0.2"	1.91	21	316	120	58.4	6.42	"0.35"	0.12	"0.22"	904	7.11	52.5	4.19	69.3	0.05	0.53
"WA024654"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	12	1	"TOP"	5.85	36.1	"0.15"	4.95	27.1	1030	203	112	12	"1.05"	0.15	"0.53"	719	6.19	104	9.28	46	0.07	1.02
"WA024655"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	12	1	"SUB"	5.58	23.1	"0.2"	1.54	13.7	480	114	66.8	9.78	"0.81"	0.028	"0.24"	849	6.57	87.4	5.16	61.5	0.04	0.44
"WA024674"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	13	1	"TOP"	6.23	38.6	"0.1"	4.9	20.6	483	75.6	46	5.02	"0.23"	0.044	"0.38"	405	2.39	40	3.73	32.6	0.04	0.43
"WA024675"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	13	1	"SUB"	5.95	21.8	"0.15"	2.44	15.9	202	53.4	26.9	5.66	"< 0.20"	0.05	"0.22"	456	5.28	39.2	1.95	25.5	0.02	0.17
"WA024694"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	14	1	"TOP"	5.66	23.8	"0.2"	3.99	18.4	267	80.5	25.8	7.02	"0.35"	0.05	"0.33"	540	7.51	105	3.04	37.8	0.05	0.7
"WA024695"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	14	1	"SUB"	5.22	19.5	"0.4"	1.9	11.1	134	53.6	6.16	9.24	"0.51"	0.041	"< 0.20"	913	12.4	72.7	2.19	82.8	0.04	0.3
"WA024714"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	15	1	"TOP"	6.11	42.9	"0.1"	5.24	30.6	549	106	88.8	7.55	"0.43"	0.14	"0.55"	425	6.44	59.9	4.59	29.6	0.05	0.61
"WA024715"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	15	1	"SUB"	5.92	29.1	"0.15"	1.85	11.2	333	62.4	55.1	6.67	"0.28"	0.093	"0.21"	487	5.6	45.2	2.91	37.6	0.03	0.23
"WA024734"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	16	1	"TOP"	5.7	34.3	"0.15"	5.85	24.5	386	96.3	22.8	9.9	"0.31"	0.17	"0.3"	768	5.02	82.2	4.02	48.6	0.06	0.68
"WA024735"	"ICR5942021"	"Eba Project"	"Takoutsing  Bertin"	"Dumbuto"	"West Africa"	"Gambia"	"Soils"	"LDSF"	16	1	"SUB"	5.12	21.1	"0.55"	2.4	7.83	194	33.8	6.48	9.24	"0.32"	0.12	"< 0.20"	944	7.02	63.8	2.53	87.2	0.04	0.43
"WA024754"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	1	1	"TOP"	5.92	21.6	"0.15"	7.07	35.3	321	66.7	30.6	6.08	"0.39"	0.14	"0.41"	632	5.16	75.9	2.95	53.4	0.07	0.74
"WA024755"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	1	1	"SUB"	5.46	23.3	"0.25"	3.8	26.3	161	66.6	10.5	6.26	"0.41"	0.16	"0.22"	1100	6.47	66.7	2.34	108	0.05	0.49
"WA024774"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	2	1	"TOP"	6.02	42.4	"0.15"	5.04	26	605	142	55.9	10.5	"0.43"	0.29	"0.44"	836	3.65	50.2	5.37	77.4	0.09	1.16
"WA024775"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	2	1	"SUB"	6.28	45.7	"0.1"	12.1	38.8	983	212	97.3	15.4	"0.69"	0.33	"0.63"	768	4.43	70.7	8.09	69.1	0.15	1.79
"WA024794"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	3	1	"TOP"	5.85	21.7	"0.15"	3.86	49.3	97.3	28.3	31.4	5.6	"0.44"	0.11	"< 0.20"	412	4.56	62.7	1.16	49.7	0.02	0.19
"WA024795"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	3	1	"SUB"	5.12	20	"0.55"	2.04	18.6	190	54	12.1	7.01	"1.06"	0.13	"0.26"	934	6.36	58.1	2.87	102	0.03	0.24
"WA024814"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	4	1	"TOP"	5.36	22.4	"0.3"	5.5	22.6	124	29.7	50	7.85	"0.38"	0.13	"0.23"	529	4.79	58.3	1.6	46.8	0.03	0.27
"WA024815"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	4	1	"SUB"	5.32	26.7	"0.3"	2.64	16.4	222	58.3	23.7	6.52	"0.39"	0.15	"0.22"	749	6.3	36.2	2.88	66.9	0.03	0.22
"WA024834"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	5	1	"TOP"	5.21	25	"0.4"	0.65	17.3	107	29.5	126	6.94	"0.3"	0.19	"0.25"	590	4.19	42.6	1.55	74.1	0.02	0.18
"WA024835"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	5	1	"SUB"	5.54	19.6	"0.2"	10.1	23.3	63.7	17.2	75.4	5.99	"0.28"	0.16	"0.85"	366	3.29	40.1	0.83	47.8	0.02	0.21
"WA024854"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	6	1	"TOP"	5.56	20.6	"0.2"	4.03	10.3	180	52	104	5.55	"0.35"	0.18	"< 0.20"	570	3.05	50.2	2.1	45	0.03	0.32
"WA024855"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	6	1	"SUB"	5.45	25.8	"0.25"	2.23	14.1	303	66.6	55.5	7.27	"0.28"	0.16	"< 0.20"	843	5.61	37.4	3.44	74.7	0.03	0.25
"WA024874"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	7	1	"TOP"	5.47	20.2	"0.25"	3.26	7.71	203	38.7	75.3	8.34	"0.36"	0.16	"0.23"	557	2.39	56.2	2.18	47.3	0.03	0.33
"WA024875"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	7	1	"SUB"	5.49	22.4	"0.25"	2.22	10.7	288	40	63.3	6.04	"0.34"	0.14	"< 0.20"	739	4.93	57.7	2.88	63.1	0.02	0.25
"WA024894"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	8	1	"TOP"	6.29	141	"0.1"	52.8	179	1430	187	111	37.4	"2.23"	0.57	"34.1"	646	38.2	342	11.1	62.6	0.08	1.08
"WA024895"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	8	1	"SUB"	6.31	46.7	"0.1"	2.81	69.3	1040	242	38.8	17.2	"1.47"	0.42	"0.46"	941	15.6	67.5	8.82	107	0.04	0.24
"WA024914"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	9	1	"TOP"	6.13	23.8	"0.1"	6.6	30	288	66.8	34	7.5	"0.33"	0.21	"0.29"	518	1.48	51	2.55	43	0.05	0.57
"WA024915"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	9	1	"SUB"	5.52	15	"0.2"	2.14	13.7	201	50.3	11.4	7.82	"0.25"	0.22	"< 0.20"	806	4.35	55.8	2.3	82.6	0.04	0.33
"WA024934"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	10	1	"TOP"	5.74	25.4	"0.15"	4.67	40.8	276	72.2	49.1	8.18	"0.47"	0.18	"0.26"	642	2.49	57.2	2.94	50.3	0.04	0.41
"WA024935"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	10	1	"SUB"	5.45	20.5	"0.25"	2.74	18.8	316	93.9	29.7	9.53	"0.54"	0.22	"0.33"	895	4.74	47.8	3.92	82.9	0.04	0.14
"WA024954"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	11	1	"TOP"	5.53	13.8	"0.2"	7.33	5.22	38.6	10.1	18.6	3.33	"0.26"	0.13	"< 0.20"	290	1.78	33.4	0.46	41.6	0.01	0.13
"WA024955"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	11	1	"SUB"	5.24	22.6	"0.35"	1.93	5.52	77.4	14.7	47.4	9.85	"0.28"	0.16	"< 0.20"	475	3.08	34.3	0.97	51.3	0.02	0.2
"WA024974"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	12	1	"TOP"	5.29	30	"0.3"	1.14	13.7	279	48.8	114	10.4	"0.23"	0.13	"0.7"	625	3.28	44	3.25	70.8	0.03	0.21
"WA024975"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	12	1	"SUB"	5.74	29.2	"0.15"	10.1	15.5	278	39.6	113	5.08	"0.46"	0.054	"18.1"	443	3.45	50.7	2.49	42.8	0.03	1.74
"WA024994"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	13	1	"TOP"	5.86	38.9	"0.15"	7.2	45.9	943	208	116	11.8	"0.6"	0.26	"0.61"	869	2.76	66.9	8.76	83.7	0.13	0.8
"WA024995"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	13	1	"SUB"	5.54	22.8	"0.2"	2.1	20.5	359	150	37.7	8.73	"0.39"	0.16	"0.34"	1040	3.41	45.7	4.8	115	0.07	0.57
"WA025014"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	14	1	"TOP"	5.87	24.9	"0.15"	4.44	20.9	373	91.2	87.7	8.54	"0.32"	0.11	"0.4"	576	3.08	58.4	3.57	49.1	0.05	0.34
"WA025015"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	14	1	"SUB"	5.17	22	"0.45"	1.32	11.7	215	95	41.9	7.66	"0.27"	0.1	"< 0.20"	981	4.56	39.8	3.61	102	0.04	0.31
"WA025034"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	15	1	"TOP"	5.67	46.2	"0.2"	7.14	56.2	517	121	29	9.37	"0.47"	0.18	"0.47"	874	4.2	117	5.44	63.6	0.09	1.18
"WA025035"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	15	1	"SUB"	5.31	21.1	"0.3"	3.16	24	129	33.1	8.27	7.85	"0.32"	0.045	"0.21"	1080	6.42	111	1.76	95	0.04	0.5
"WA025054"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	16	1	"TOP"	5.62	38	"0.2"	92.6	24	724	44.7	55.2	15.3	"2.19"	0.15	"156"	483	9.06	700	6.07	56.6	0.06	1.07
"WA025055"	"ICR5952021"	"Eba Project"	"Takoutsing  Bertin"	"Gambisara"	"West Africa"	"Gambia"	"Soils"	"LDSF"	16	1	"SUB"	5.57	26.6	"0.2"	32.3	20.9	742	59.3	21.9	12.5	"1.83"	0.052	"38.2"	727	10.5	382	6.54	62.3	0.04	0.68
"WA025074"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	1	1	"TOP"	6.21	24.8	"0.1"	4.78	15.7	251	52	87.2	4.05	"0.32"	0.11	"0.26"	309	2.19	37.1	2.1	25.8	0.03	0.38
"WA025075"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	1	1	"SUB"	5.88	19.2	"0.15"	1.8	12.2	169	45.8	73.3	5.15	"0.23"	0.18	"< 0.20"	423	3.43	37	1.68	34.7	0.02	0.23
"WA025094"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	2	1	"TOP"	7.23	131	"< 0.05"	37.3	70	2810	170	98.1	26.6	"1.39"	0.94	"1.37"	819	8.93	62.3	16.4	46.2	0.11	1.21
"WA025095"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	2	1	"SUB"	6.99	64.5	"< 0.05"	10.2	24.9	986	111	52.5	13.4	"0.68"	0.49	"0.54"	596	4.82	44.5	6.22	44.9	0.04	0.48
"WA025114"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	3	1	"TOP"	5.82	21	"0.15"	5.97	33	312	76.5	38.2	7.1	"0.47"	0.19	"0.29"	638	5.23	57.4	3.12	40.8	0.04	0.65
"WA025115"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	3	1	"SUB"	5.25	14.6	"0.35"	3.29	31.7	145	45.9	23	6.92	"0.45"	0.23	"0.22"	1250	8.11	58.3	2.2	130	0.03	0.3
"WA025134"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	4	1	"TOP"	5.52	16.3	"0.2"	4.99	25.9	176	35.1	117	5.55	"0.48"	0.14	"0.22"	506	1.79	47.3	1.94	37.5	0.03	0.31
"WA025135"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	4	1	"SUB"	5.49	25	"0.25"	2.21	19.8	269	41.3	104	6.43	"0.34"	0.16	"0.2"	612	3.08	43	2.77	51.5	0.02	0.23
"WA025154"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	5	1	"TOP"	5.75	27.6	"0.15"	10	57.3	449	129	42.3	10.1	"0.61"	0.25	"0.46"	890	8.13	68	4.89	70.3	0.09	1.03
"WA025155"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	5	1	"SUB"	5.35	18	"0.3"	2.26	17.2	250	61	16.2	9.87	"0.42"	0.21	"0.21"	777	5.44	36.2	3.11	64.3	0.06	0.69
"WA025174"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	6	1	"TOP"	5.98	50.1	"0.15"	10.6	55.4	1280	241	93.5	17.7	"0.86"	0.39	"0.72"	803	4.31	81.3	10.9	56	0.12	1.88
"WA025175"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	6	1	"SUB"	5.68	20.4	"0.2"	3.2	24.2	504	114	27.6	10.1	"0.45"	0.22	"0.29"	719	4.85	58.3	5.12	65.6	0.06	0.67
"WA025194"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	7	1	"TOP"	5.91	21.6	"0.15"	3.68	17.5	273	55.1	34.3	5.46	"0.37"	0.18	"0.26"	379	3.35	46.9	2.46	24.9	0.03	0.41
"WA025195"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	7	1	"SUB"	5.65	33	"0.2"	2.55	14.1	309	88.5	17.7	8.02	"0.43"	0.18	"0.27"	627	4.24	31.1	3.42	45	0.03	0.29
"WA025214"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	8	1	"TOP"	5.42	23.9	"0.25"	6.12	21.7	187	54.4	11.8	6.08	"0.52"	0.15	"0.26"	621	6.7	90.3	2.41	44.1	0.05	0.64
"WA025215"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	8	1	"SUB"	5.12	21.2	"0.55"	2.95	17.9	127	26.4	7.93	8.55	"0.65"	0.16	"< 0.20"	1090	8.21	68.4	1.82	124	0.05	0.37
"WA025234"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	9	1	"TOP"	6.34	26.8	"0.1"	5.15	49.4	215	38.1	90.8	6.74	"0.39"	0.15	"0.23"	398	2.39	32.7	1.8	24	0.02	0.2
"WA025235"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	9	1	"SUB"	5.79	24.5	"0.15"	3.94	28.5	198	42.3	73.1	6.57	"0.28"	0.18	"< 0.20"	546	3.77	32.7	1.96	37.4	0.03	0.19
"WA025254"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	10	1	"TOP"	7.72	135	"< 0.05"	9.58	43.7	2830	179	77.2	25.9	"0.79"	0.44	"0.46"	740	5.18	66.8	16.4	50.6	0.07	0.62
"WA025255"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	10	1	"SUB"	7.08	114	"< 0.05"	4.33	14.8	1440	106	49.7	17.8	"0.53"	0.34	"0.27"	905	6.47	58.1	8.52	73.4	0.05	0.56
"WA025274"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	11	1	"TOP"	6.05	26.2	"0.15"	6.48	29.3	328	72.2	41.5	8.46	"0.44"	0.16	"0.31"	485	3.76	66.1	2.9	30	0.04	0.66
"WA025275"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	11	1	"SUB"	5.42	20.6	"0.25"	2.15	22.4	246	71.2	20.4	9.87	"0.5"	0.24	"< 0.20"	846	4.66	44.4	3.11	66	0.03	0.44
"WA025294"	"ICR5962021"	"Eba Project"	"Takoutsing  Bertin"	"Changai"	"West Africa"	"Gambia"	"Soils"	"LDSF"	12	1	"TOP"	6.06	19.9	"0.15"	4.59	22.2	336	71.3	55.2	7.45	"0.38"	0.2	"0.35"	405	4.03	50	2.91	32	0.03	0.52
