variable	label	description	lower 	median	upper 	distribution
"n_seasons"	"No of seasons"	"Number of seasons for simulation"	5		5	"const"
"general_CV"	"General coefficient of variation"	"General coefficient of variation"	5		10	"posnorm"
"discount_rate"	"Discount rate"	"Discount rate"	5		20	"posnorm"
"cost_pesticides"	"Cost of pesticides"	"Cost of pesticides per season"	1000		3000	"posnorm"
"opportunity_cost"	"Opportunity cost"	"Farmer's opportunity cost"	1000		5000	"posnorm"
"cost_transport_market"	"Market transport costs"	"Cost of transport to and from markets"	500		1500	"posnorm"
"cost_storage"	"Cost storage"	"Cost of storage bags"	1000		3000	"posnorm"
"water_limited_yield_potential"	"Water limited yields potential"	"Water limited yield potential in kilograms per acre"	3500		5000	"posnorm"
"farm_size"	"Size of farm"	"size of farms in the area(acres)"	1.5		4	"posnorm"
"cultivated_farm_size"	"Cultivated farm size"	"Cultivated farm size(in acres)"	1.5		3	"posnorm"
"proportion_maize"	"On farm maize proportion "	"Proportion of the cultivated farm planted with maize"	0.2		0.5	"tnorm_0_1"
"preharvest_loss"	"Pre harvest losses"	"Risk of preharvest losses"	0.2		0.6	"tnorm_0_1"
"postharvest_loss"	"Postharvest losses"	"Risk of postharvest losses"	0.1		0.3	"tnorm_0_1"
"price_90kg_maize"	"Price maize(KES/90 kgs)"	"Selling price of maize (KES/90 kg bag)"	2500		3500	"posnorm"
"consumption_kgs"	"Consumption level"	"Farmer household consumption(Kgs)"	500		1000	"posnorm"
"p_risk_poor_input_choice"	"Risk: Poor input choices"	"Probability of poor choice of inputs leading to low agronomic efficiency "	0.05		0.35	"tnorm_0_1"
"effect_low_agronomic_efficiency"	"Effect:Low agronomic efficiency"	"Cost effect of low agronomic efficiency"	0.2		0.4	"tnorm_0_1"
"p_risk_poor_extension_services"	"Risk:Poor extension services"	"Probability of  insufficient extension"	0.3		0.7	"tnorm_0_1"
"cost_effect_poor_extension_services"	"Effect:poor extension services"	"Increase in farmers costs due to inaccessible or unaffordable input management due to poor extension"	0.25		0.7	"tnorm_0_1"
"p_risk_poor_weather"	"Risk :Weather variability"	"Risk of poor weather"	0.5		0.75	"tnorm_0_1"
"benefit_loss_poor_weather"	"Effect:Weather variability"	"Quantity of yields reduced by poor weather"	0.1		0.2	"tnorm_0_1"
"p_risk_poor_soil_health"	"Risk:Poor soil health"	"Probability of the risk of poor soil health"	0.15		0.35	"tnorm_0_1"
"loss_poor_soil_health"	"Effect:Poor soil health"	"Yield losses due to poor soils"	0.7		0.9	"tnorm_0_1"
"p_risk_inadequate_credit_facilities"	"Risk:Inaccessible credit"	"Probability of Inadequate credit facilities for farmers"	0.2		0.8	"tnorm_0_1"
"effect_inadequate_credit"	"Effect:inaccessible credit"	"Effect of inadequate and inaccessible credit resources"	0.3		0.5	"tnorm_0_1"
"effect_poor_management"	"Effect:Poor management"	"Effect of poor farm management practices on yields"	0.25		0.6	"tnorm_0_1"
"probability_failed_rains"	"Risk:Failing rains"	"probability failed rains"	0.1		0.5	"tnorm_0_1"
"percentage_loss_yields_due_weather"	"Effect:Losses due failed rains"	"percentage loss yields due weather"	0.1		0.45	"tnorm_0_1"
"sandy_loam_Corg"	"Carbon:Sandy loam"	"Corg(g/kg)"	3.4		13.9	"posnorm"
"sandy_loam_POlsen"	"Phosphorus:Sandy loam"	"Polsen(mg/kg)"	8.5		11	"posnorm"
"sandy_loam_Kexch"	"Potassium:Sandy loam"	"Kech(mmol/kg)"	1.7		1.7	"const"
"sandy_loam_ph"	"Ph:Sandy loam"	"PH"	5.4		6.7	"posnorm"
"Y_max"	"Water-limited yield potential"	"Water limited potential yield in kg/ha"	8500		12500	"posnorm"
"sandy_loam_N"	"Total Nitrogen: Sandy loam"	"Nitrogen"	0.4		1.4	"posnorm"
"sandy_loam_P"	"Total phosph: Sandy loam"	"Phosphorus"	5		30	"posnorm"
"red_Corg"	"Carbon:Red soil"	"Corg(g/kg)"	9		17.1	"posnorm"
"red_POlsen"	"Phosphorus: Red soil"	"Polsen(mg/kg)"	3.9		4.4	"posnorm"
"red_Kexch"	"Potassium:Red soil"	"Kech(mmol/kg)"	3.7		4.5	"posnorm"
"red_ph"	"Ph:Red soil"	"PH"	5.3		5.7	"posnorm"
"sandy_Corg"	"Carbon:Sandy soil"	"Corg(g/kg)"	9		17.1	"posnorm"
"sandy_POlsen"	"Phosphorus: Sandy soil"	"Polsen(mg/kg)"	3.9		4.4	"posnorm"
"sandy_Kexch"	"Potassium:Sandy soil"	"Kech(mmol/kg)"	3.7		4.5	"posnorm"
"sandy_ph"	"Ph:Sandy soil"	"PH"	5.3		5.7	"posnorm"
"farmer_attitudes"	"Farmer attitude"	"Probability of farmers having positive attitudes and beliefs towards fertilizer use"	0.4		0.6	"posnorm"
"nonfarm_income"	"Prob:Nonfarm income"	"Probability of farmer having additional income to supplement farm income"	0.5		0.75	"posnorm"
"p_drought"	"Prob:Drought"	"Probability of drought"	0.2		0.3	"tnorm_0_1"
"yield_loss_due_drought "	"Loss:Drought"	"Percentage yield loss due drought "	0.6		0.95	"posnorm"
"p_rain_variability"	"Prob:rain vaiability"	"Probability of rains occuring later than expected"	0.3		0.5	"tnorm_0_1"
"yield_loss_due_variability"	"Loss:rain variability"	"Germination loss due to late rains"	0.05		0.25	"posnorm"
"p_frost"	"Prob:frost"	"Probability of poor temperatures for maize production i.e frost,cold spell"	0.1		0.35	"tnorm_0_1"
"yield_loss_due_frost"	"Loss:frost"	"Percentage yield loss due frost"	0.2		0.3	"posnorm"
"presence_adequate_hh_labour"	"HH_labour"	"presence adequate hh labour"	0.3		0.5	"tnorm_0_1"
"strong_weed_impact_crop"	"High weed effect"	"Negative impact of weeds on crops"	0.2		0.4	"posnorm"
"mild_weed_impact_crop"	"Mild weed effect"	"Negative impact of weeds on crops"	0.05		0.19	"posnorm"
"weak_weed_impact_crop"	"Weak weed effect"	"Negative impact of weeds on crops"	0.001		0.04	"posnorm"
"p_knowledge"	"Prob:knowledge"	"Probability that a farmer has the appropriate knowlegde for correct land management "	0.3		0.7	"tnorm_0_1"
"p_education_knowledge"	"Prob:education&knowledge"	"Probability that a farmer with the appropriate knowledge has formal education"	0.01		0.2	"tnorm_0_1"
"p_education"	"Prob:education"	"Probability that a farmer has formal education"	0.5		0.8	"tnorm_0_1"
"p_age_knowledge"	"Prob:age&knowledge"	"Probability that a farmer with the appropriate knowledge is young"	0.3		0.6	"tnorm_0_1"
"p_age"	"Prob:age"	"Probability that the head of the farming HH is young"	0.5		0.8	"tnorm_0_1"
"p_extension_knowledge"	"Prob:extension&knowledge"	"Probability that a farmer with the appropriate knowledge has access to extension services"	0.05		0.4	"tnorm_0_1"
"p_extension"	"Prob:extension"	"Probability that a farmer has access to extension services"	0.5		0.7	"tnorm_0_1"
"p_experience_knowledge"	"Probability:experience&knowledge"	"Probability that a farmer with the appropriate knowledge has gained it from experience"	0.03		0.5	"tnorm_0_1"
"p_experience"	"Prob:experience"	"Probability of extensive farming experience"	0.61		0.95	"tnorm_0_1"
"p_market_access"	"Prob:market access"	"Probability that they have access to market"	0.2		0.9	"tnorm_0_1"
"strong_impact_conventional_tillage"	"High tillage effect"	"Negative impact of weeds on crops"	0.35		0.55	"tnorm_0_1"
"mild_impact_conventional_tillage"	"Mild tillage effect"	"Negative impact of weeds on crops"	0.12		0.3	"tnorm_0_1"
"weak_impact_conventional_tillage"	"Weak tillage effect"	"Negative impact of weeds on crops"	0.001		0.1	"tnorm_0_1"
"planting_labour_hours"	"Planting labour"	"Labour hours:planting"	5		10	"posnorm"
"weeding_labour_hours"	"Weeding labour"	"Labour hours:weeding"	6		12	"posnorm"
"harvest_labour_hours"	"Harvest labour"	"Labour hours:harvest"	5		12	"posnorm"
"price_labour_hour"	"Cost labour"	"Price per labour hour"	200		300	"posnorm"
"labour_cost_ha"	"Cost labour"	"Labour cost per ha"	1000		3500	"posnorm"
"fertilizer_prices_per_bag"	"Cost fertilizer"	"Fertilizer prices per kg"	2000		3000	"posnorm"
"amount_pesticides_per_acre"	"Pesticides amount"	"Amount of pesticides per acre(litres)"	10		20	"posnorm"
"cost_pesticides_kg"	"Cost pesticides"	"Cost of pesticides per kg"	200		2000	"posnorm"
"prob_top_dressing"	"Prob:top dressing"	"Probability of farmer using top dressing"	0.75		0.95	"tnorm_0_1"
"DAP_bag_ha"	"Amount DAP"	"Amount of DAP required for a ha"	0.75		2	"posnorm"
"DAP_price_bag"	"Cost DAP"	"Price of DAP per bag"	2000		3000	"posnorm"
"urea_bag_ha"	"Amount urea"	"Amount of urea required per ha"	2		4	"posnorm"
"urea_price_bag"	"Cost urea"	"Price of Urea per bag"	200		300	"posnorm"
"prob_use_local_seed"	"Prob:local seed"	"Probability of a farmer using local seed"	0.1		0.3	"posnorm"
"packets_seed_ha"	"Amount seeds"	"Amount of seed required per ha"	5		10	"posnorm"
"price_packet_local"	"Cost local seeds"	"Price per packet of local seed"	40		60	"posnorm"
"price_packet"	"Cost seeds"	"Price per acket of improved seed"	400		500	"posnorm"
