variable	label
"n_seasons"	"No of seasons"
"general_CV"	"General coefficient of variation"
"discount_rate"	"Discount rate"
"cost_pesticides"	"Cost of pesticides"
"opportunity_cost"	"Opportunity cost"
"cost_transport_market"	"Market transport costs"
"cost_storage"	"Cost storage"
"water_limited_yield_potential"	"Water limited yields potential"
"farm_size"	"Size of farm"
"cultivated_farm_size"	"Cultivated farm size"
"proportion_maize"	"On farm maize proportion "
"preharvest_loss"	"Pre harvest losses"
"postharvest_loss"	"Postharvest losses"
"price_90kg_maize"	"Price maize(KES/90 kgs)"
"consumption_kgs"	"Consumption level"
"p_risk_poor_input_choice"	"Risk: Poor input choices"
"effect_low_agronomic_efficiency"	"Effect:Low agronomic efficiency"
"p_risk_poor_extension_services"	"Risk:Poor extension services"
"cost_effect_poor_extension_services"	"Effect:poor extension services"
"p_risk_poor_weather"	"Risk :Weather variability"
"benefit_loss_poor_weather"	"Effect:Weather variability"
"p_risk_poor_soil_health"	"Risk:Poor soil health"
"loss_poor_soil_health"	"Effect:Poor soil health"
"p_risk_inadequate_credit_facilities"	"Risk:Inaccessible credit"
"effect_inadequate_credit"	"Effect:inaccessible credit"
"effect_poor_management"	"Effect:Poor management"
"probability_failed_rains"	"Risk:Failing rains"
"percentage_loss_yields_due_weather"	"Effect:Losses due failed rains"
"sandy_loam_Corg"	"Carbon:Sandy loam"
"sandy_loam_POlsen"	"Phosphorus:Sandy loam"
"sandy_loam_Kexch"	"Potassium:Sandy loam"
"sandy_loam_ph"	"Ph:Sandy loam"
"Y_max"	"Water-limited yield potential"
"sandy_loam_N"	"Total Nitrogen: Sandy loam"
"sandy_loam_P"	"Total phosph: Sandy loam"
"red_Corg"	"Carbon:Red soil"
"red_POlsen"	"Phosphorus: Red soil"
"red_Kexch"	"Potassium:Red soil"
"red_ph"	"Ph:Red soil"
"sandy_Corg"	"Carbon:Sandy soil"
"sandy_POlsen"	"Phosphorus: Sandy soil"
"sandy_Kexch"	"Potassium:Sandy soil"
"sandy_ph"	"Ph:Sandy soil"
"farmer_attitudes"	"Farmer attitude"
"nonfarm_income"	"Prob:Nonfarm income"
"p_drought"	"Prob:Drought"
"yield_loss_due_drought "	"Loss:Drought"
"p_rain_variability"	"Prob:rain vaiability"
"yield_loss_due_variability"	"Loss:rain variability"
"p_frost"	"Prob:frost"
"yield_loss_due_frost"	"Loss:frost"
"presence_adequate_hh_labour"	"HH_labour"
"strong_weed_impact_crop"	"High weed effect"
"mild_weed_impact_crop"	"Mild weed effect"
"weak_weed_impact_crop"	"Weak weed effect"
"p_knowledge"	"Prob:knowledge"
"p_education_knowledge"	"Prob:education&knowledge"
"p_education"	"Prob:education"
"p_age_knowledge"	"Prob:age&knowledge"
"p_age"	"Prob:age"
"p_extension_knowledge"	"Prob:extension&knowledge"
"p_extension"	"Prob:extension"
"p_experience_knowledge"	"Probability:experience&knowledge"
"p_experience"	"Prob:experience"
"p_market_access"	"Prob:market access"
"strong_impact_conventional_tillage"	"High tillage effect"
"mild_impact_conventional_tillage"	"Mild tillage effect"
"weak_impact_conventional_tillage"	"Weak tillage effect"
"planting_labour_hours"	"Planting labour"
"weeding_labour_hours"	"Weeding labour"
"harvest_labour_hours"	"Harvest labour"
"price_labour_hour"	"Cost labour"
"labour_cost_ha"	"Cost labour"
"fertilizer_prices_per_bag"	"Cost fertilizer"
"amount_pesticides_per_acre"	"Pesticides amount"
"cost_pesticides_kg"	"Cost pesticides"
"prob_top_dressing"	"Prob:top dressing"
"DAP_bag_ha"	"Amount DAP"
"DAP_price_bag"	"Cost DAP"
"urea_bag_ha"	"Amount urea"
"urea_price_bag"	"Cost urea"
"prob_use_local_seed"	"Prob:local seed"
"packets_seed_ha"	"Amount seeds"
"price_packet_local"	"Cost local seeds"
"price_packet"	"Cost seeds"
"sandy_loam_returns"	"sandy loam returns"
"sandy_loam_potential_yield"	"sandy loam potential yields"
"sandy_loam_actual_yield"	"sandy loam actual yields"
"red_soil_returns"	"red soil returns"
"red_soil_potential_yield"	"red soil potential yields"
"red_soil_actual_yields"	"red soil actual yields"
"sandy_soil_returns"	"sandy soil returns"
"sandy_soil_potential_yield"	"sandy soil potential yields"
"sandy_soil_actual_yield"	"sandy soil actual yields"
