﻿material	variable name	variable description	Units	instrument used for analysis	method used	lab where analysis was conducted	year analysis was conducted
""	"SN"	"Field Serial Number"	""	""	""	""	
""	"SSN"	"Sample  Serial Number"	""	""	""	""	
""	"County"	"County name"	""	""	""	""	
""	"Sub County"	"Sub County name"	""	""	""	""	
""	"Village"	"Sampling site"	""	""	""	""	
""	"Location"	"Location name"	""	""	""	""	
""	"Sub Location"	"Sub Location name"	""	""	""	""	
"Soil/Plant/Grain"	"CNLS_N"	"CNLS_Nitrogen"	"% by weight"	"Kjedhal method "	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_P_S"	"Phosphorus by Melich 3 extraction for soil,plants and grains respectively"	"mg kg^-1"	"Phosphorus by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_P_Pl,m3_P_Gr"	"Phosphorus by Melich 3 extraction for plants and grains respectively"	"%"	"Phosphorus by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"Ex_K"	"Exchangeable potassium concentration by Mehlich 3 extraction"	"cmolc/kg"	"Potassium concentration by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_B_S,m3_B_Pl,m3_B_Gr"	"Boron by Melich 3 extraction for soil,plants and grains respectively"	"mg kg^-1"	"Boron concentration by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_Cu_S,m3_Cu_Pl,m3_Cu_Gr"	"Copper by Melich 3 extraction  forsoil,plants and grains respectively"	"mg kg^-1"	"Copper concentration by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_S_S"	"Sulphur by Melich 3 extraction for soil"	"mg kg^-1"	"Sulphur by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_Mn_S,m3_Mn_Pl,m3_Mn_Gr"	"Manganese by Melich 3 extraction  for soil,plants and grains respectively"	"mg kg^-1"	"Exchangeable Manganese concentration by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_Zn_S,m3_Zn_Pl,m3_Zn_Gr"	"Zinc by Melich 3 extraction for soil,plants and grains respectively"	"mg kg^-1"	"Zinc by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"m3_Fe_S,m3_Fe_Pl,m3_Fe_Gr"	"Iron by Melich 3 extraction for soil,plants and grains respectively"	"mg kg^-1"	"Iron concentration by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Plant/Soil"	"Al_S,Al_Pl,Al_Gr"	"Total Aluminium for soil,plants and grains respectively"	"ppm"	"Total Aluminium by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Soil"	"Cr_S,Cr_Pl,Cr_Gr"	"Chromium soil,plants and grains respectively"	"ppm"	"Chromium soil,plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Soil"	"Fe_S,Fe_Pl,Fe_Gr"	"Iron soil,plants and grains respectively"	"ppm"	"Iron soil,plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Soil"	"Mn_S,Mn_Pl,Mn_Gr"	"Manganese soil,plants and grains respectively"	"ppm"	"Manganese soil,plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Soil"	"P_S,P_Pl,P_Gr"	"Total Phosphorus Soil,Total Phosphorus Plants,Total Phosporus Grains respectively"	"ppm"	"Total Phosphorous by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Soil"	"Ti_S,Ti_Pl,Ti_Gr"	"Titanium for soil,plants and grains respectively"	"ppm"	"Titanium for soil,plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Soil"	"TC_S,TC_Pl,TC_Gr"	"Total Carbon Soil,Total Carbon Plants,Total Carbon Grains"	"% by weight"	"Total Carbon content"	""	"ICRAF"	2017
"Plant/Soil"	"TN_S,TN_Pl,TN_Gr"	"Total Nitrogen Soil,Total Nitrogen Plants,Total Nitrogen Grains"	"% by weight"	"Total Nitrogen content"	""	"ICRAF"	2017
"Plant/Soil"	"Zn_S,Zn_Pl,Zn_Gr"	"Total Zinc for soil,plants and grains respectively"	"ppm"	"Total Zinc by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Soil"	"CEC"	"Cation Exchange Capacity"	"meq/100g"	"Cation Exchange Capacity"	""	"CROPNUTS"	2017
"Soil"	"pH"	"pH"	"-"	"Soil pH in water (soil: water ratio of 1:2 weight to volume basis)"	""	"CROPNUTS"	2017
"Soil"	"ECd"	"Soil electrical conductivity "	"µS/cm"	"Soil electrical conductivity (soil: water ratio of 1:2 weight to volume basis)"	""	"CROPNUTS"	2017
"Soil"	"Ex_Ac"	"Exchangeable Acidity"	"cmolc kg^-1"	"Exchangeable Acidity"	""	"CROPNUTS"	2017
"Soil"	"Ex_Bas"	"Sum of Mehlich-3 bases (Ca, Mg, K, Na)"	"cmolc kg^-1"	"Sum of Mehlich-3 bases (Ca, Mg, K, Na)"	""	"CROPNUTS"	2017
"Soil"	"ExCa"	"Exchangeable Calcium "	"cmolc kg^-1"	"Exchangeable Calcium "	""	"CROPNUTS"	2017
"Soil"	"ExK"	"Exchangeable potassium "	"cmolc kg^-1"	"Exchangeable potassium "	""	"CROPNUTS"	2017
"Soil"	"ExMg"	"Exchangeable Magnesium"	"cmolc kg^-1"	"Exchangeable Magnesium"	""	"CROPNUTS"	2017
"Soil"	"ExNa"	"Exchangeable Sodium"	"cmolc kg^-1"	"Exchangeable Sodium"	""	"CROPNUTS"	2017
"Soil"	"M3_Al"	"Aluminium by Melich 3 extraction "	"mg kg^-1"	"Exchangeable aluminium concentration by Mehlich 3 extraction"	""	"CROPNUTS"	2017
"Soil"	"Ni_S"	"Total Nickel"	"ppm"	"Total Nickel by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Soil"	"OC"	"Acidified Carbon "	"% by weight"	"Organic Carbon content (acid treated sample to remove carbonates )"	""	"ICRAF"	2017
"Soil"	"ON"	"Acidified Nitrogen"	"% by weight"	"Nitrogen content of acid treated sample to remove carbonates"	""	"ICRAF"	2017
"Soil"	"PSI"	"Phosphorus Sorption Index"	"meq/100g"	"P sorption index (Bache and Williams, 1971)"	""	"ICRAF"	2017
"Soil"	"Clay"	"Clay"	"% by volume"	"Clay content of calgon dispersed particles after 4 minutes of ultrasonication"	""	"ICRAF"	2017
"Soil"	"Silt"	"Silt"	"% by volume"	"Silt content of calgon dispersed particles after 4 minutes of ultrasonication"	""	"ICRAF"	2017
"Soil"	"Sand"	"Sand"	"% by volume"	"Sand content of calgon dispersed particles after 4 minutes of ultrasonication"	""	"ICRAF"	2017
"Plant/Grain"	"Ba_Pl,Ba_Gr"	"Barium plants and grains respectively"	"ppm "	"Barium plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Br_Pl,Br_Gr"	"Bromine plants and grains respectively"	"ppm "	"Bromine plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Ca_Pl,Ca_Gr"	"Calcium plants and grains respectively"	"ppm "	"Calcium plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Cd_Pl,Cd_Gr"	"Cadnium plants and grains respectively"	"ppm "	"Cadniumplants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Cl_Pl,Cl_Gr"	"Chlorine plants and grains respectively"	"ppm "	"Chlorine plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Co_Pl,Co_Gr"	"Cobolt plants and grains respectively"	"ppm "	"Cobolt plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Cs_Pl,Cs_Gr"	"Ceasium plants and grains respectively"	"ppm "	"Ceasium plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Cu_Pl,Cu_Gr"	"Total Copper for plants and grains respectively"	"ppm "	"Total Copper by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Hg_Pl,Hg_Gr"	"Mercury plants and grains respectively"	"ppm "	"Mercury plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"K_Pl,K_Gr"	"Total Potassium for plants and grains respectively"	"ppm "	"Total Potassium by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"m3_Ca_Pl,m3_Ca_Gr"	"Calcium Melich 3 extractable plants and grains respectively"	"%"	"Calcium Melich 3 extractable plants and grains respectively"	""	"CROPNUTS"	2017
"Plant/Grain"	"m3_K_Pl,m3_K_Gr"	"Potassium Melich 3 extractable plants and grains respectively"	"%"	"Potassium Melich 3 extractable plants and grains respectively"	""	"CROPNUTS"	2017
"Plant/Grain"	"m3_Mg_Pl,m3_Mg_Gr"	"Magnesium Melich 3 extractable plants and grains respectively"	"%"	"Magnesium Melich 3 extractable plants and grains respectively"	""	"CROPNUTS"	2017
"Plant/Grain"	"m3_Na_Pl,m3_Na_Gr"	"Sodium Melich 3 extractable plants and grains respectively"	"mg kg^-1"	"Sodium Melich 3 extractable plants and grains respectively"	""	"CROPNUTS"	2017
"Plant/Grain"	"M3_Mo_Pl,M3_Mo_Gr"	"Molybdenum Melich 3 extractable plants and grains respectively"	"mg kg^-1"	"Molybdenum Melich 3 extractable plants and grains respectively"	""	"CROPNUTS"	2017
"Plant/Grain"	"m3_S_Pl,m3_S_Gr"	"Sulfur Melich 3 extractable plants and grains respectively"	"%"	"Sulfur Melich 3 extractable plants and grains respectively"	""	"CROPNUTS"	2017
"Plant/Grain"	"Mg_Pl,Mg_Gr"	"Total Magnesium for plants and grains respectively"	"ppm"	"Total Magnesium by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Mo_Pl,Mo_Gr"	"Molybdenum plants and grains respectively"	"ppm"	"Molybdenum plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Na_Pl,Na_Gr"	"Total Sodium for plants and grains respectively"	"ppm"	"Total Sodium by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Pb_Pl,Pb_Gr"	"Lead plants and grains respectively"	"ppm"	"Lead plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Rb_Pl,Rb_Gr"	"Rubidium plants and grains respectively"	"ppm"	"Rubidium plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"S_Pl,S_Gr"	"Total Sulphur for plants and grains respectively"	"ppm"	"Total Sulphur by pXRF"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Sb_Pl,Sb_Gr"	"Antimony plants and grains respectively"	"ppm"	"Antimony plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Soil/Plant/Grain"	"Se_S,Se_Pl,Se_Gr"	"Selenium for soil,plants and grains respectively"	"ppm"	"Selenium for soil,plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"Sr_Pl,Sr_Gr"	"Strontium plants and grains respectively"	"ppm"	"Strontium plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
"Plant/Grain"	"V_Pl,V_Gr"	"Vanadium plants and grains respectively"	"ppm"	"Vanadium plants and grains respectively"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2017
