variable	label 
"n_total_HHs"	"Number of households"
"general_CV"	"General coefficient of variation"
"n_years"	"Simulation duration"
"discount_rate"	"Discount rate"
"implementer_discount_rate"	"Implementer discount rate"
"proj_duration"	"Project  duration"
"n_beekeepers_targeted"	"No. beekeepers "
"n_households_cooking_stoves"	"No. cooking stoves households"
"n_households_sheep_rearing"	"No. sheep rearing households"
"n_households_poultry"	"No. poultry households"
"n_households_fruit_trees"	"No. fruit trees households"
"n_hives_per_economic_unit"	"No. hives distributed"
"n_annual_honey_harvests"	"Honey harvesting seasons "
"n_annual_crop_harvests"	"Crop harvesting seasons"
"apiary_establishment_cost"	"Apiary establishment cost"
"bee_cost_labour_per_season"	"Labour cost (beekeeping)"
"other_bee_costs"	"Other beekeeping costs"
"harvest_cost"	"Honey harvesting cost"
"transport_cost"	"Honey transportation cost"
"hive_maint_mat"	"Hive maintenance cost"
"cost_of_beehive"	"Hive cost"
"cost_honey_processing_unit"	"Honey processing cost"
"cost_farmer_packages"	"Cost of beekeeping packages"
"cost_beekeeper_training"	"Cost of training beekeepers"
"honey_produced_per_hive"	"Honey produced per hive"
"price_honey_per_kg"	"Price per kg of honey"
"yield_prod_acre"	"Bean yields per acre"
"land_size"	"Farm size"
"price_per_kg_beans"	"Price of beans"
"yield_increase_pollination"	"Yield increase (pollination)"
"chance_beekeeper_farmer"	"Chance of a beekeeper being a farmer"
"drought_risk"	"Chance of drought"
"loss_due_to_drought"	"Loss due drought"
"bee_diseases"	"Chance of bee diseases"
"loss_due_bee_diseases"	"Loss due bee diseases"
"poor_apiary_management"	"Chance of poor apiary management"
"loss_due_poor_apiary_mgnt"	"Loss due poor apiary management"
"cost_cooking_stoves"	"Cost of cooking stoves"
"chance_replacing_stoves"	"Chance of replacing stoves"
"cost_training_cooking_stoves"	"Cost of cooking stoves training"
"health_benefits_stoves"	"Cooking stoves health benefits"
"household_fuelwood_needs"	"Household demand for fuelwood"
"decrease_fuelwood_needs"	"Decrease in demand for fuelwood"
"price_fuelwood_per_ton"	"Price per ton of fuelwood"
"cooking_stoves_disadoption"	"Chance of disadoption (cook stoves)"
"cost_of_sheep"	"Cost of sheep"
"sheep_labour_cost"	"Labour cost of sheep"
"cost_of_training_sheep"	"Cost of training (sheep rearing)"
"n_sheep_per_household"	"No of sheep per household"
"sheep_sold"	"No of sheep sold"
"revenue_sale_sheep"	"Revenue from sale of sheep"
"livestock_diseases"	"Chance of sheep diseases"
"loss_livestock_diseases"	"Loss due to sheep diseases"
"predators_and_parasites"	"Chance of predators/parasites"
"loss_predators_parasites"	"Loss due to predators/parasites"
"sheep_loss_due_to_drought"	"Sheep loss due to drought"
"labour_setting_poultry_houses"	"Initial cost of labour (poultry)"
"chicken_labour_cost"	"Vaccination cost (poultry)"
"chicks_vaccination_cost"	"Cost of feed (poultry)"
"chicken_feed_cost"	"Labour cost (poultry)"
"cost_of_chicks"	"Cost of chicks"
"cost_training_poultry"	"Cost of training (poultry farming)"
"revenue_eggs_sale"	"Revenue from sale of eggs"
"revenue_chicken_sale"	"Revenue from sale of chicken "
"n_chicken_farmer"	"No. of layers per farmer"
"n_layers_per_year"	"No. of chicken per farmer"
"poultry_farm_expansion_rate"	"Poultry farm annual expansion rate"
"chance_poultry_diseases"	"Chance of poultry diseases"
"loss_poultry_diseases"	"Poultry loss due to diseases"
"apple_seedling_cost"	"Apple seedling cost"
"number_apple_trees"	"No of apple trees"
"cost_labour_apple_tree"	"Initial labour cost (Apple)"
"tree_management_cost"	"Cost tree management (Apple)"
"loss_drought_apple"	"Fruit loss due to drought"
"chance_of_tree_pests_diseases"	"Chance of tree pests/diseases"
"loss_pests_diseases_apple"	"Loss due tree pests/diseases"
"chance_poor_tree_managent"	"Chance of poor tree management"
"loss_poor_tree_management"	"Loss due to poor tree management"
"price_apple_fruits"	"Price of apple fruits"
"max_harvest"	"Maximum fruit harvest"
"first_yield_estimate_percent"	"First yield estimate (apple)"
"second_yield_estimate_percent"	"Second yield estimate (apple)"
"maximum_biomass_stock_tons_DM"	"Max. stock of carbon achievable"
"exclosure_maturity_age"	"Age of exclosure maturity"
"biomass_baseline_tonnage"	"Baseline biomass quantity"
"loss_drought_exclosure"	"Loss due to drought (exclosure)"
"wildfire_risk"	"Risk of wildfire event"
"biomass_loss_wildfire_exclosure"	"Quantity of biomass lost to  wildfire"
"chance_encroachment_exclosures"	"Probability of encroachment "
"loss_encroachment_exclosures"	"Loss due to encroachment"
"maximum_fodder_harvest"	"Max. fodder harvest possible"
"amount_of_fodder_baseline"	"Baseline fodder quantity "
"fodder_price"	"Price per ton of fodder(USD)"
"increase_in_labour_costs"	"Increase in cost of labour"
"maximum_merchantable_volume"	"Max. tree volume possible"
"biomass_conversion_factor"	"Biomass expansion factor"
"BCEF"	"Biomass conversion expansion factor"
"stem_maturity_age"	"Age of tree maturity "
"biomass_ratio"	"Aboveground-belowground biomass ratio"
"chance_invasive_species"	"Probability of invasive species"
"percentage_trees_lost_prosopis"	"Proportion of trees lost to proposis per ha."
"chance_diseases_outbreak"	"Probability of disease outbreak"
"percentage_tree_loss_diebark"	"Proportion of trees lost to dieback disease per ha"
"chance_fire_outbreaks"	"Probability of wildfire outbreak"
"percentage_trees_lost_fire"	"Proportion of trees lost to wildfire per ha"
"chance_of_frost"	"Probability of frost"
"tree_loss_due_to_frost"	"Proportion of tree lost to frost per ha"
"annual_loss_biomass_grazing"	"Biomass degradation due grazing"
"chance_extracts_resources"	"Probability of encroachment with intervention"
"chance_civil_unrest"	"Probability of civil/political conflict"
"prod_USD_ha"	"Farm yields per ha"
"p_yield_loss_heat_wave"	"Proportion of yield lost to heat waves"
"agricultural_area"	"Farm area affected by heat waves"
"p_heat_wave"	"Probability of heat wave"
"prop_HHs_livestock"	"Proportion of households with livestock"
"avg_TLU_hh"	"Total livestock units per household"
"feed_requirement_kg_DM_day"	"Daily feed requirement"
"proportion_feed_fodder"	"Fodder proportion of daily feed"
"sheep_TLU"	"No of sheep per TLU"
"prop_deforestation_logging"	"Deforestation atttributed to logging"
"prop_deforestation_agriculture"	"Deforestation attrributed to agriculture"
"p_tree_pest_diseases"	"Probability of fodder pests/diseases"
"percentage_fodder_loss_diseases"	"Proportion of fodder lost to diseases"
"percentage_fodder_loss_drought"	"Proportion of fodder lost to drought"
"percentage_fodder_loss_wildfire"	"Proportion of fodder lost to wildlife"
"grass_yield_grazing_tons_DM_per_ha_per_year"	"Annual grass yield: grazing scenario"
"grass_yield_harvesting_tons_DM_per_ha_per_year"	"Annual grass yield: harvesting scenario"
"exclosure_area"	"Exclosure area"
"soil_carbon_grazing"	"Quantity of soil carbon per ha (grazing scenario)"
"soil_carbon_cut_and_carry"	"Quantity of soil carbon per ha (harvesting scenario)"
"labour_hours_grazing_BAU"	"No. of labour hours required: grazing scenario"
"wages_USD_per_manday"	"Labour wages per manday"
"labour_hours_cut_and_carry"	"No. of labour hours required (harvesting)"
"cost_administration_exclosures"	"Cost of exclosure administration"
"cost_establishing_exclosures"	"Cost of establishing exclosures"
"annual_cost_community_engagement"	"Cost  of community engagement"
"prop_degradation_grazing"	"Degradation attributed to grazing"
"DM_loss_per_ha_due_degradation"	"Quantity of biomass lost to degradation"
"annual_loss_biomass_fuel"	"Quantity of biomass lost to fuelwood"
"prop_degradation_fuelwood"	"Degradation attributed to  fuel demand"
"chance_governance_failure"	"Probability of governance failure"
"frequency_siltation_with_intervention"	"Frequency of siltation with intervention"
"soil_loss_ha"	"Volume of soil lost per ha"
"reduced_soil_loss"	"Percentage reduced soil loss with intervention"
"p_destructive_flooding_with_intervention"	"Probability of flooding "
"p_destructive_flooding_without_intervention"	"Baseline probability of flooding"
"rate_soil_loss_without_intervention"	"Baseline rate of soil loss"
"rate_soil_loss_with_intervention"	"Rate of soil loss with intervention"
"cost_ton_silt"	"Cost of desiltation"
"value_soil"	"Value per ton of soil (USD)"
"gully_cost_materials"	"Cost of gully rehab materials"
"carbon_cost"	"Cost per ton of carbon"
"carbon_market_risk"	"Risk of carbon market failure"
"percentage_increase_biomass"	"Annual gain in biomass"
"percentage_trees_lost_unrest"	"Proportion of trees lost per ha due to  unrest"
"additional_trees_planted"	"No. of replanted trees"
"seedling_survival_rate"	"Seeding survival rate"
"core_zone_area"	"Core zone acreage"
"buffer_zone_area"	"Buffer zone acreage"
"replanting_cost_maintenance"	"Replanted tree management cost"
"per_ha_cost_planting"	"Project cost  of replanting"
"enrichment_cost_labour_proportion"	"Labour cost of replanting"
"annual_rate_deforestation"	"Annual rate of deforestation"
"mean_biomass_per_ha"	"Mean biomass per ha (baseline)"
"biomass_mean_annual_increment"	"Mean annual increment in biomass"
"degradation_with_intervention"	"Rate of degradation with intervention"
"degradation_without_intervention"	"Baseline rate of degradation"
"AGB"	"Aboveground biomass stock"
"AGB_growth"	"Aboveground biomass growth"
"annual_cost_salaried_guards"	"Cost of salaried guards"
"reduced_water_stress_benefit_per_ha"	"Benefit of reduced water stress "
"beekeeping_NPV"	"Beekeeping NPV"
"cook_stoves_NPV"	"Efficient stoves NPV"
"sheep_rearing_NPV"	"Sheep rearing NPV"
"poultry_farming_NPV"	"Poultry farming NPV"
"high_value_tree_NPV"	"High value trees NPV"
"exclosure_NPV"	"Exclosure NPV"
"ANR_NPV"	"Assisted Natural Regeneration NPV"
"soil_water_conservation_NPV"	"Soil water conservation NPV"
"enrichment_NPV"	"Enrichment NPV"
