description	lower	median	upper	distribution	variable
"Households in the project area (n)"	19000		20000	"posnorm"	"n_total_HHs"
"General coefficient of variation (CV)"	5		10	"posnorm"	"general_CV"
"Simulation period (years)"	25		25	"const"	"  n_years"
"Discount rate (the rate of return expected)"	9		12	"posnorm"	"discount_rate"
"Implementer discount rate (the rate of return on investment)"	10		14	"posnorm"	"implementer_discount_rate"
"Implementation period (years)"	5		5	"const"	"proj_duration"
"Beekeepers targeted (n)"	3280		3280	"const"	"n_beekeepers_targeted"
"Households targeted  (cooking stoves) (n)"	10930		10930	"const"	"n_households_cooking_stoves"
"Households targeted (sheep rearing) (n)"	7650		7650	"const"	"n_households_sheep_rearing"
"Households targeted (poultry) (n)"	7650		7650	"const"	"n_households_poultry"
"Households benefiting from fruit trees (n)"	5465		5465	"const"	"n_households_fruit_trees"
"Number of hives per farmer (n)"	2		3	"posnorm"	"n_hives_per_economic_unit"
"Number of honey harvesting seasons/year"	1		2	"posnorm"	"n_annual_honey_harvests"
"Number of crop harvesting seasons/year"	1		2	"posnorm"	"n_annual_crop_harvests"
"Labour for apiary establishment (USD)"	20		50	"posnorm"	"apiary_establishment_cost"
"Bee cost of labour per season (USD)"	25		60	"posnorm"	"bee_cost_labour_per_season"
"Other costs (wax and bee colony costs) (USD)"	6.8		13.6	"posnorm"	"other_bee_costs"
"Harvesting costs (USD)"	3.4		6.8	"posnorm"	"harvest_cost"
"Transportation costs (USD)"	2.04		5.1	"posnorm"	"transport_cost"
"Hive maintenance materials costs (USD)"	1.7		3.4	"posnorm"	"hive_maint_mat"
"Cost of beehives (USD)"	153.04		187.05	"posnorm"	"cost_of_beehive"
"Cost of honey processing (USD/five beekeepers)"	340.09		510.13	"posnorm"	"cost_honey_processing_unit"
"Cost of farmer packages (USD/five individuals) "	27.21		51.01	"posnorm"	"cost_farmer_packages"
"Cost of training beekeepers (USD)"	340.09		680.18	"posnorm"	"cost_beekeeper_training"
"Honey produced (kg/hive)"	8		20	"posnorm"	"honey_produced_kg_per_hive"
"Price of honey (USD/kg)"	13.6		17	"posnorm"	"price_honey_per_kg"
"Bean yield (kg/acre)"	200		400	"posnorm"	"yield_prod_acre"
"Size of bean plots (acre)"	0.25		0.5	"posnorm"	"land_size"
"Price of beans (USD/kg)"	0.85		1.02	"posnorm"	"price_per_kg_beans"
"Percentage yield increase due to bee pollination (%)"	8		15	"posnorm"	"yield_increase_pollination"
"Chance that the targeted beekeeper is a farmer (on a scale of 0 to 1)"	0.6		0.8	"tnorm_0_1"	"chance_beekeeper_farmer"
"Chance of drought affecting bee colonies (on a scale of 0 to 1)"	0.1		0.25	"tnorm_0_1"	"drought_risk"
"Loss due to drought (on a scale of 0 to 1)"	0.3		0.5	"tnorm_0_1"	"loss_due_to_drought"
"Chance of bee diseases (on a scale of 0 to 1)"	0.15		0.35	"tnorm_0_1"	"bee_diseases"
"Loss due to bee diseases (on a scale of 0 to 1)"	0.3		0.5	"tnorm_0_1"	"loss_due_bee_diseases"
"Chance of poor apiary management (on a scale of 0 to 1)"	0.2		0.35	"tnorm_0_1"	"poor_apiary_management"
"Loss due to poor apiary management (on a scale of 0 to 1)"	0.15		0.2	"tnorm_0_1"	"loss_due_poor_apiary_mgnt"
"Cost of cooking stoves  (USD)"	13.42		16.78	"posnorm"	"cost_cooking_stoves"
"Chance of replacing cooking stoves (on a scale of 0 to 1)"	0.1		0.3	"tnorm_0_1"	"chance_replacing_stoves"
"Cost of training on use of cooking stoves/household (USD)"	3.69		4.53	"posnorm"	"cost_training_cooking_stoves"
"Health benefits (USD)"	5.1		6.8	"posnorm"	"health_benefits_stoves"
"Estimated household fuelwood needs (tons/year)"	2		3.6	"posnorm"	"household_fuelwood_needs"
"Percentage decrease in household fuelwood needs (%)"	40		70	"posnorm"	"decrease_fuelwood_needs"
"Price of fuelwood (USD/ton)"	102.03		170.04	"posnorm"	"price_fuelwood_per_ton"
"Cooking stoves disadoption percentage (%)"	15		30	"posnorm"	"cooking_stoves_disadoption"
"Project cost of sheep (USD)"	68.02		85.02	"posnorm"	"cost_of_sheep"
"Sheep rearing labour cost(USD)"	150		300	"posnorm"	"sheep_labour_cost"
"Cost of training on sheep rearing (USD)"	3.69		4.53	"posnorm"	"cost_of_training_sheep"
"Number of sheep provided/household (n)"	3		5	"posnorm"	"n_sheep_per_household"
"Percentage of sheep sold (%)"	60		80	"posnorm"	"sheep_sold"
"Revenue from sale of sheep (USD)"	68.02		102.03	"posnorm"	"revenue_sale_sheep"
"Chance of sheep diseases (on a scale of 0 to 1)"	0.1		0.2	"tnorm_0_1"	"livestock_diseases"
"Loss due to livestock diseases (on a scale of 0 to 1)"	0.02		0.08	"tnorm_0_1"	"loss_livestock_diseases"
"Predators and parasites (on a scale of 0 to 1)"	0.3		0.4	"tnorm_0_1"	"predators_and_parasites"
"Loss due to predators and parasites (on a scale of 0 to 1)"	0.05		0.15	"tnorm_0_1"	"loss_predators_parasites"
"Sheep loss due to drought (on a scale of 0 to 1)"	0.4		0.6	"tnorm_0_1"	"sheep_loss_due_to_drought"
"Labour for setting up poultry houses (USD)"	50		100	"posnorm"	"labour_setting_poultry_houses"
"Chicken labour cost per year (USD)"	20		36	"posnorm"	"chicken_labour_cost"
"Chicks vaccination cost (USD)"	12		20	"posnorm"	"chicks_vaccination_cost"
"Chicks feed cost (USD)"	17		27.21	"posnorm"	"chicken_feed_cost"
"Cost of chicks/household (USD)"	51		61.2	"posnorm"	"cost_of_chicks"
"Cost of training on poultry/household (USD)"	3.69		4.53	"posnorm"	"cost_training_poultry"
"Revenue from sale of eggs/chicken (USD)"	10		20	"posnorm"	"revenue_eggs_sale"
"Revenue from sale of poultry (USD)"	8.5		10.2	"posnorm"	"revenue_chicken_sale"
"Number of chicken/farmer (n)"	7		10	"posnorm"	"n_chicken_farmer"
"Number of  layers yearly (n)"	3		5	"posnorm"	"n_layers_per_year"
"Poultry farm expansion rate (%)"	40		60	"posnorm"	"poultry_farm_expansion_rate"
"Chance of poultry diseases (on a scale of 0 to 1)"	0.2		0.4	"tnorm_0_1"	"chance_poultry_diseases"
"Loss due to poultry diseases (on a scale of 0 to 1)"	0.3		0.5	"tnorm_0_1"	"loss_poultry_diseases"
"Cost of Apple tree seedlings (USD)"	3.06		6.12	"posnorm"	"apple_seedling_cost"
"Number of apple seedlings planted/farmer (n)"	8		13	"posnorm"	"number_apple_trees"
"Cost of labour for planting Apple trees (USD)"	1.7		2.38	"posnorm"	"cost_labour_apple_tree"
"Management cost (high value trees) (USD)"	40		70	"posnorm"	"tree_management_cost"
"Loss due to drought (Apple) (on a scale of 0 to 1)"	0.1		0.2	"tnorm_0_1"	"loss_drought_apple"
"Chance of tree pests and diseases (Apple)(on a scale of 0 to 1)"	0.05		0.1	"tnorm_0_1"	"chance_of_tree_pests_diseases"
"Loss due to pests and diseases (Apple)(on a scale of 0 to 1)"	0.01		0.1	"tnorm_0_1"	"loss_pests_diseases_apple"
"Chance of poor tree management practices (Apple)(on a scale of 0 to 1)"	0.2		0.4	"tnorm_0_1"	"chance_poor_tree_managent"
"Loss due to poor tree management practices (Apple)(on a scale of 0 to 1)"	0.15		0.3	"tnorm_0_1"	"loss_poor_tree_management"
"Price of apple fruits/kg (USD)"	1.7		2.5	"posnorm"	"price_apple_fruits"
"Apple tree maximum fruit yield  in kgs"	20		70	"posnorm"	"max_harvest"
"First yield estimate percentage (%)"	0.18		0.25	"posnorm"	"first_yield_estimate_percent"
"Second yield estimate percentage (%)"	0.65		0.75	"posnorm"	"second_yield_estimate_percent"
"Maximum amount of ecosystem biomass stocks in exclosures (t DM ha-1 yr-1)"	247		376	"posnorm"	"maximum_biomass_stock_tons_DM"
"Exclosure maturity age"	5		18	"posnorm"	"exclosure_maturity_age"
"Amount of biomas before exclosures establishment (tons per ha)"	70		130	"posnorm"	"biomass_baseline_tonnage"
"Exclosure biomass loss due to drought (on a scale of 0 to 1)"	0.2		0.35	"tnorm_0_1"	"percentage_loss_drought_exclosure"
"Chance of forest wildfire (on a scale of 0 to 1)"	0.2		0.35	"tnorm_0_1"	"wildfire_risk"
"Exclosure biomass loss due to wildfires (on a scale of 0 to 1)"	0.25		0.4	"tnorm_0_1"	"percentage_loss_wildfire_exclosure"
"Chance of encroachment in exclosures (on a scale of 0 to 1)"	0.35		0.6	"tnorm_0_1"	"chance_encroachment_exclosures "
"Loss due to encroachment in exclosures (on a scale of 0 to 1)"	0.2		0.4	"tnorm_0_1"	"loss_encroachment_exclosures"
"Maximum amount of fodder harvested in exclosures (tons per ha)"	290		350	"posnorm"	"maximum_fodder_harvest"
"Amount of fodder before exclosures establishement (tons per ha)"	100		150	"posnorm"	"amount_of_fodder_baseline"
"Price of fodder per ton (USD)"	60		100	"posnorm"	"fodder_price"
"Exclosure increase in labour costs"	300		500	"posnorm"	"increase_in_labour_costs"
"Maximum volume attained by juniper and olea trees (m3)"	3.5		5	"posnorm"	"maximum_merchantable_volume"
"Biomass to carbon conversion factor "	0.44		0.49	"posnorm"	"biomass_conversion_factor"
"Biomass conversion and expansion factor"	0.44		0.5	"posnorm"	"BCEF"
"Age of mature tree where growth levels off"	18		20	"posnorm"	"stem_maturity_age"
"Ratio of below ground to above bround biomass "	0.27		0.68	"posnorm"	"biomass_ratio"
"Chance of prosopis affecting growth of forest (%)"	0.02		0.05	"tnorm_0_1"	"chance_invasive_species"
"Change in number of trees/hectare due to invading prosopis (%)"	1		15	"posnorm"	"percentage_trees_lost_prosopis"
"Chance that there are fewer trees/ha due to a diease outbreak (0?1)"	0.01		0.07	"tnorm_0_1"	"chance_diseases_outbreak"
"Change in number of trees/hectare due to disease outbreak (%)"	3		5	"posnorm"	"percentage_tree_loss_diebark"
"Chance of wildfires  (0...1)"	0.1		0.25	"tnorm_0_1"	"chance_fire_outbreaks"
"Percentage of forest cover lost annually due to wildfire(%)"	1		10	"posnorm"	"percentage_trees_lost_fire"
"Chance of severe frost  (0...1)"	0.01		0.3	"tnorm_0_1"	"chance_of_frost"
"Percentage of forest cover lost annually due to frost (%)"	0.1		1	"posnorm"	"tree_loss_due_to_frost"
"Percentage of  biomass per ha lost to grazing"	5		8	"posnorm"	"annual_loss_biomass_grazing"
"Chance of forest resources extraction even with sufficient income  (community member )                                                          "	0.2		0.4	"posnorm"	"chance_extracts_resources"
"Chance of political conflict"	0.001		0.01	"tnorm_0_1"	"chance_civil_unrest"
"Current productivity of farmland (USD/ha/yr)"	1000		2000	"posnorm"	"prod_USD_ha"
"Proportion of yield lost due to a heatwave (%)"	1		5	"posnorm"	"p_yield_loss_heat_wave"
"Affected agricultural land(ha)"	2		5	"posnorm"	"agricultural_area"
"Annual probability of heat wave (%)"	0.001		0.05	"posnorm"	"p_heat_wave"
"Number of livestock owning households that graze in the forest in the BAU scenario/ proportion"	0.5		0.8	"posnorm"	"prop_HHs_livestock"
"Average livestock units per household  "	1		5.5	"posnorm"	"avg_TLU_hh"
"Daily fodder feed requirement per animal (shoat)(in kg of dry matter )"	2		5	"posnorm"	"feed_requirement_kg_DM_day"
"Proportion of animal feed that's sources from fodder and not crop cultivars/residue  (%)"	0.4		0.7	"posnorm"	"proportion_feed_fodder"
"Tropical Livestock Units/sheep (TLU)"	0.7		0.7	"const"	"sheep_TLU"
"Proportion of deforestation due to logging (%)"	0.01		0.1	"posnorm"	"prop_deforestation_due_logging"
"Proportion of deforestation caused by  agriculture (%)"	0.8		0.9	"posnorm"	"prop_deforestation_due_agriculture"
"Chance of pest or disease outbreaks affecting fodder  (%)"	0.05		0.3	"posnorm"	"p_tree_pest_diseases"
"Percentage of fodder that can be lost in case of pest/disease outbreak  (%)"	1		10	"posnorm"	"percentage_fodder_loss_diseases"
"Percentage of fodder that can be lost in case of wildfire event (%)"	80		99	"posnorm"	"percentage_fodder_loss_drought"
"Percentage of fodder that can be lost in case of drought (%)"	0.5		5	"posnorm"	"percentage_fodder_loss_wildfire"
"Dry matter yield of grazing areas in the BAU scenario (tonnes of DM/Ha/yr)"	4		7	"posnorm"	"grass_yield_grazing_tons_DM_per_ha_per_year"
"Dry matter yield of grazing areas with cut and carry harvesting (Dry Matter tonnes/ha/year)"	5		25	"posnorm"	"grass_yield_harvesting_tons_DM_per_ha_per_year"
"Area of buffer zone that is under exclosures (Ha)"	10		50	"posnorm"	"exclosure_area"
"Quantity of soil carbon in grazing land (T/ha)"	32		49	"posnorm"	"soil_carbon_grazing"
"Quantity of soil carbon in cut and carry harvesting practices (T/ha)"	53		75	"posnorm"	"soil_carbon_cut_and_carry"
"Labour mandays per household  required for grazing (mandays/yr/hh)"	30		37	"posnorm"	"labour_hours_grazing_BAU"
"Value of labour mandays required for grazing (usd/manday)"	1.3		2.25	"posnorm"	"wages_USD_per_manday"
"Labour mandays required for cut and carry harvesting (mandays/yr/hh)"	37		55	"posnorm"	"labour_hours_cut_and_carry"
"Cost of maintaining exclosures (USD)"	85.71		535.71	"posnorm"	"cost_administration_exclosures_USD_per_yr"
"Project cost of setting up exclosures (USD)"	171.43		535.71	"posnorm"	"cost_establishing_exclosures_USD_per_yr"
"Cost of community barazas engagement to establish social governance (USD)"	857.14		3571.22	"posnorm"	"cost_community_engagement_USD_per_yr"
"Proportion of degradation attributed to grazing by mixed farmers in the community (%) "	0.3		0.5	"posnorm"	"prop_degradation_due_grazing"
"Biomass per ha that is lost to degradation (0?1)"	0.02		0.2	"posnorm"	"DM_loss_per_ha_due_degradation"
"Tree biomass lost to encroachment for fuelwood (%/ha)"	1		10	"posnorm"	"annual_loss_biomass_fuel"
"Proportion of degradation attributed to fuelwood consumption (%)"	0.37		0.55	"posnorm"	"prop_degradation_due_fuelwood"
"Probability that poor governance will lead to project failure (%)"	0.01		0.2	"tnorm_0_1"	"chance_governance_failure"
"Frequency of siltation in a year in the BAU scenario?"	1		3	"posnorm"	"frequency_siltation_with_intervention"
"Size of eroded forest area in the buffer zone "	0.3		0.5	"posnorm"	"soil_loss_ha"
"Reduction in the rate of soil loss attribited to conservation efforts (%)"	10		37	"posnorm"	"reduced_soil_loss"
"Annual probability of destructive flooding with rehabilitated gullies(0?1)"	0.01		0.1	"tnorm_0_1"	"p_destructive_flooding_with_intervention"
"Annual probability of destructive flooding (0?1)"	0.1		0.3	"tnorm_0_1"	"p_destructive_flooding_without_intervention"
"Rate of soil loss without intervention (t/ha/year)"	15		33	"posnorm"	"rate_soil_loss_without_intervention_per_ha"
"Rate of soil loss with intervention (t/ha/year)"	6		11	"posnorm"	"rate_soil_loss_with_intervention_per_ha"
"Amount  spent by the community to desilt annually"	28.57142857		35.71429	"posnorm"	"cost_ton_silt"
"Crop productivity value of soil lost to erosion(USD/tonne)"	0.35		0.73	"posnorm"	"value_soil_USD_per_tonne"
"Gully restoration:Cost materials"	50		100	"posnorm"	"gully_cost_materials"
"Price/ton of carbon sequestered (USD)"	40		120	"posnorm"	"carbon_cost"
"Probability that carbon markets do not materialise? "	0.3		0.7	"posnorm"	"carbon_market_risk"
"Percentage increase in biomass/ha due to reduced water stress (%)"	0.01		0.5	"posnorm"	"percentage_increase_biomass"
"Change in number of trees/hectare due to invading prosopis (%)"	20		30	"posnorm"	"percentage_trees_lost_unrest"
"Additional trees planted per ha (n)"	500		1000	"posnorm"	"additional_trees_planted"
"Proportion of seedlings that survive to maturity when there are no extra measures taken (%)"	0.8		0.9	"posnorm"	"seedling_survival_rate"
"Core zone total area (ha)"	1626		1626	"const"	"core_zone_area"
"Buffer zone total area (ha)"	2210		2210	"const"	"buffer_zone_area"
"Replanting cost of maintenance pruning, thinning (USD)"	40.57		80.86	"posnorm"	"replanting_cost_maintenance"
"Cost of replanting a hectare of forest (USD)"	300		500	"posnorm"	"per_ha_cost_planting"
"Labour costs as a proportion of total enrichment costs(%)"	0.1		0.25	"tnorm_0_1"	"enrichment_cost_labour_proportion"
"Annual rate of deforestation (%)"	0.93		2.6	"posnorm"	"annual_rate_deforestation"
"Average biomass produced in Desa'a  dry afromontane (Ton/ha/yr)"	180		250	"posnorm"	"mean_biomass_per_ha"
"Rate of mean annual increment in growth of forest biomass (Ton dm /ha/yr)"	0.1		0.2	"posnorm"	"biomass_mean_annual_increment"
"Degredation with intervention"	0.1		0.25	"tnorm_0_1"	"degradation_with_intervention"
"Degredation without intervention"	0.1		0.15	"tnorm_0_1"	"degradation_without_intervention"
"Aboveground biomass in tropical dry forests(tonnes dm/ha)"	120		130	"posnorm"	"AGB"
"biomass growth in tropical dry forests tonnes d.m. /ha/yr"	2		5	"posnorm"	"AGB_growth"
"annual cost of hiring salaried guards to guard the forest (USD)"	1000		3000	"posnorm"	"annual_cost_salaried_guards"
"Biomass expansion per hectare due to improved soil water capacity (%)"	10		20	"posnorm"	"reduced_water_stress_benefit_per_ha"
