material	variablename	variabledescription	Units	instrumentusedforanalysis	methodused	labwhereanalysiswasconducted	yearanalysiswasconducted	I	J
""	"SSN"	"Sample serial number"	""	""	""	""			
""	"Country"	"Country name"	""	""	""	""			
""	"Depth"	"Topsoil = 0-20 cm depth; Subsoil = 20-50 cm depth"	""	""	""	""			
"Soil"	"pH"	"Soil pH in water (soil: water ratio of 1:2 weight to volume basis)"	""	"Voltmeter"	"Potentiometric"	"RRES"	2018.0		
"Soil"	"m3.Al"	"Exchangeable aluminium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.B"	"Boron concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.Ca"	"Exchangeable calcium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.Cu"	"Copper concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.Fe"	"Iron concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.K"	"Potassium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.Mg"	"Exchangeable Magnesium by wet method"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.Mn"	"Exchangeable Manganese concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.S"	"Sulphur by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"m3.Zn"	"Zinc by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"RRES"	2018.0		
"Soil"	"N"	"Total Nitrogen content"	"% by weight"	"Leco TruMac CN Combustion analyzer"	"Dry combustion"	"RRES"	2018.0		
"Soil"	"TC"	"Total Carbon content"	"% by weight"	"Leco TruMac CN Combustion analyzer"	"Dry combustion"	"RRES"	2018.0		
"Soil"	"SOC"	"Organic carbon content calculated as TC minus inorganic C measured in carbonates"	"% by weight"	"Skalar Primacs Inorganic Carbon Analyser "	"Carbonates dissolution by acidification then IRGA"	"RRES"	2018.0		
