SSN	Stage	County	Material	Village	Plot	Date	N	P	K	Ca	Mg	S	Na	Fe	Mn	B	Cu	Mo	Zn
"WA014274"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.47	0.11	2.36	0.49	0.33	0.16	63.1	347	81	16.4	9.2	0.66	17.3
"WA014275"	"Demo"	"Muranga"	"Plant V8"	"Nginda"	""	""	2.14	0.15	2.26	0.58	0.47	0.17	53.8	342	135	15.8	10.2	0.44	12.4
"WA014277"	"Demo"	"Muranga"	"Plant V8"	"Nginda"	""	""	2.64	0.19	1.65	0.45	0.44	0.17	75.7	389	116	8.22	9.02	0.44	38.6
"WA014278"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.5	0.26	1.84	0.72	0.21	0.17	79.7	284	113	10.1	10.3	0.6	27.5
"WA014279"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.31	0.15	2.36	0.62	0.32	0.16	91.5	515	135	15	9.01	0.41	27
"WA014280"	"Demo"	"Muranga"	"Plant V8"	"Nginda"	""	""	3.06	0.22	2.24	0.41	0.18	0.17	121	273	136	9.74	9.52	0.23	18.7
"WA014282"	"Demo"	"Muranga"	"Plant V8"	"Nginda"	""	""	2.75	0.19	2.21	0.67	0.38	0.17	78.4	461	113	8.86	8.43	0.18	32.7
"WA014284"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.61	0.25	2.1	0.49	0.26	0.18	52.2	309	94.6	8.56	9.32	1.22	21.7
"WA014285"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.56	0.17	1.42	0.81	0.61	0.17	68.9	249	90.9	10.2	10.4	0.31	16.1
"WA014286"	"Demo"	"Muranga"	"Plant V8"	"Nginda"	""	""	1.69	0.19	0.93	0.96	0.79	0.15	34	284	75.3	8.11	6.73	0.53	20.7
"WA014287"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.29	0.19	2.43	0.58	0.29	0.17	60.1	238	120	21.8	10.3	0.76	17.3
"WA014288"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.88	0.18	2.01	0.56	0.26	0.19	117	390	184	12.2	10.4	0.21	25.6
"WA014289"	"Demo"	"Muranga"	"Plant V8"	"Nginda"	""	""	3.07	0.37	2.42	0.55	0.28	0.21	99.3	308	69.4	5.87	12.6	1.14	19
"WA014290"	"Demo"	"Muranga"	"Plant V8"	"Nginda"	""	""	3.38	0.32	2.2	0.68	0.32	0.21	60.6	308	77.7	6.86	11.5	0.92	23.9
"WA014292"	"Demo"	"Muranga"	"Plant V8"	""	""	""	1.71	0.09	1.09	0.69	0.44	0.14	96.3	489	87.7	9.33	8.2	0.16	24
"WA014294"	"Demo"	"Muranga"	"Plant V8"	"Kambiti"	""	""	2.43	0.21	2.63	0.36	0.27	0.15	64.8	394	50.3	8.53	8.62	1.07	30.5
"WA013240"	"V3"	"Muranga"	"plant"	"kambiti"	"M/P5P1"	"5/13/2019"	3.25												
"WA013241"	"V3"	"Muranga"	"plant"	"Nginda"	"M/P10/P1"	"5/15/2019"	3.6												
"WA013250"	"V3"	"Muranga"	"plant"	"Nginda"	"M/P21/P2"	"5/14/2019"	3.36												
"WA013251"	"V3"	"Muranga"	"plant"	"kambiti"	"M/P28/P1"	"5/14/2019"	3.53												
"WA013253"	"V3"	"Muranga"	"plant"	"kambiti"	"M/P47/P2"	"5/13/2019"	3.59												
"WA013257"	"V3"	"Muranga"	"plant"	"Nginda"	"M/P51/P2"	"5/14/2019"	4.05												
"WA013259"	"V3"	"Muranga"	"plant"	"Nginda"	"M/P/P2"	"5/15/2019"	4.39												
"WA013261"	"V3"	"Muranga"	"plant"	"Nginda"	"M/P53/P1"	"5/14/2019"	3.31												
"WA015488"	""	"Muranga V8 Batch3"	"Plants"	"Kigongi"	""	""	3.33												
"WA015489"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.62												
"WA015491"	""	"Muranga V8 Batch3"	"Plants"	"Githunguri"	""	""	1.82												
"WA015499"	""	"Muranga V8 Batch3"	"Plants"	"Nginda"	""	""	2.62												
"WA015501"	""	"Muranga V8 Batch3"	"Plants"	"Nginda"	""	""	2.75												
"WA015518"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.61												
"WA015522"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.94												
"WA015530"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.94												
"WA015535"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	3.02												
"WA015540"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.46												
"WA015543"	""	"Muranga V8 Batch3"	"Plants"	"Nginda"	""	""	2.62												
"WA015547"	""	"Muranga V8 Batch3"	"Plants"	"Kahumbu_Githembe"	""	""	3.07												
"WA015549"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.93												
"WA015550"	""	"Muranga V8 Batch3"	"Plants"	"Gathanji"	""	""	2.48												
"WA015562"	""	"Muranga V8 Batch3"	"Plants"	"Kahumbu_Githembe"	""	""	3.41												
"WA015573"	""	"Muranga V8 Batch3"	"Plants"	"Nginda"	""	""	3.24												
"WA015574"	""	"Muranga V8 Batch3"	"Plants"	"Nginda"	""	""	3.39												
"WA015576"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	3.51												
"WA015577"	""	"Muranga V8 Batch3"	"Plants"	"Kihingo"	""	""	3.05												
"WA015582"	""	"Muranga V8 Batch3"	"Plants"	"G3"	""	""	1.77												
"WA015586"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.9												
"WA015587"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	3.65												
"WA015589"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.63												
"WA015596"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.6												
"WA015605"	""	"Muranga V8 Batch3"	"Plants"	"Nginda"	""	""	2.62												
"WA015611"	""	"Muranga V8 Batch3"	"Plants"	"Nyakahura"	""	""	2.76												
"WA015615"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.75												
"WA015631"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.64												
"WA015634"	""	"Muranga V8 Batch3"	"Plants"	"Nyakahura"	""	""	1.99												
"WA015639"	""	"Muranga V8 Batch3"	"Plants"	"Kambiti"	""	""	2.75												
