material	variablename	variabledescription	Units	instrumentusedforanalysis	methodused	labwhereanalysiswasconducted	yearanalysiswasconducted
""	"SSN"	"Sample  Serial Number"	""	""	""	""	
""	"County"	"County name"	""	""	""	""	
""	"Sub County"	"Sub County name"	""	""	""	""	
""	"Village"	"Sampling site"	""	""	""	""	
""	"Plot"	"Plot code"	""	""	""	""	
""	"Depth"	"Topsoil = 0-20 cm depth; Subsoil = 20-50 cm depth"	""	""	""	""	
""	"Estimate Field Size (Acres)"	"Farm size in acres"	""	""	""	""	
""	"Demo Site"	"Farm used for demonstration site of agronomic technology"	""	""	""	""	
""	"Elevation"	"Height of geographic location above sea level"	""	""	""	""	
""	"PercSlope"	"Gradient of the farm"	""	""	""	""	
""	"Stage"	"Maize vegetative growth stage"	""	""	""	""	
""	"Site"	"Research locations  (Old or New)"	""	""	""	""	
""	"Material"	"Material analyzed i.e. soil, plant etc"	""	""	""	""	
""	"Date"	"Sampling date"	""	""	""	""	
""	"Method"	"Portable X-Ray Fluorescence Spectrometer method of analysis"	""	""	""	""	
""	"Time"	"Portable X-Ray Fluorescence Spectrometer analysis time window"	""	""	""	""	
"Soil"	"pH"	"Soil pH in water (soil: water ratio of 1:2 weight to volume basis)"	""	"Voltmeter"	"Potentiometric"	"CROPNUTS"	2019.0
"Soil"	"m3.EC.S"	"Soil electrical conductivity"	"dS m^-1"	"Electroconductivity meter"	"Potentiometric"	"CROPNUTS"	2019.0
"Soil"	"ESP"	"Exchangeable Sodium Percentage"	""	"Optical Emission spectrometry ( ICP-OES)"	"Extractable method"	"CROPNUTS"	2019.0
"Soil"	"m3.Al"	"Exchangeable aluminium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.B"	"Boron concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.Ca"	"Exchangeable calcium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.Cu"	"Copper concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.Fe"	"Iron concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.K"	"Potassium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.Mg"	"Exchangeable Magnesium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.Mn"	"Exchangeable Manganese concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.Na"	"Exchangeable Sodium concentration by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.P"	"Phosphorus by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.S"	"Sulphur by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"m3.Zn"	"Zinc by Mehlich 3 extraction"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"Exchangeable bases (sum of Mehlich-3 Ca, Mg, K, Na)"	"Sum of Mehlich-3 bases (Ca, Mg, K, Na)"	"cmolc kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Mehlich-3"	"CROPNUTS"	2019.0
"Soil"	"CEC"	"Cation Exchange Capacity"	"meq/100g"	""	""	"CROPNUTS"	2019.0
"Soil"	"PSI"	"Phosphorus Sorption Index"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Extraction with Potassium dihydrogen orthophosphate (75 mg P L-1 in 0.03M KCl)"	"CROPNUTS"	2019.0
"Soil"	"ExAcidity"	"Exchangeable Acidity"	"cmolc kg^-1"	"Titration"	"Titration with standardized base, sodium hydroxide"	"CROPNUTS"	2019.0
"Soil"	"Organic Carbon"	"Carbon content of acid treated sample to remove carbonates"	"% by weight"	"Thermo Scientific FLASH 2000"	"Carbonates dissolution by acidification then Dry combustion"	"ICRAF"	2019.0
"Soil"	"Total Carbon"	"Total Carbon content"	"% by weight"	"Thermo Scientific FLASH 2000"	"Dry combustion"	"ICRAF"	2019.0
"Soil"	"Total Nitrogen"	"Total Nitrogen content"	"% by weight"	"Thermo Scientific FLASH 2000"	"Dry combustion"	"ICRAF"	2019.0
"Soil"	"Sand"	"Sand content of calgon dispersed particles after 4 minutes of ultrasonication"	"% by volume"	"HORIBA LA-950 Laser Diffraction Particle Size Analyzer"	"Laser Diffraction Particle Size Analysis - Calgon"	"ICRAF"	2019.0
"Soil"	"Silt"	"Silt content of calgon dispersed particles after 4 minutes of ultrasonication"	"% by volume"	"HORIBA LA-950 Laser Diffraction Particle Size Analyzer"	"Laser Diffraction Particle Size Analysis - Calgon"	"ICRAF"	2019.0
"Soil"	"Clay"	"Clay content of calgon dispersed particles after 4 minutes of ultrasonication"	"% by volume"	"HORIBA LA-950 Laser Diffraction Particle Size Analyzer"	"Laser Diffraction Particle Size Analysis - Calgon"	"ICRAF"	2019.0
"Soil"	"4001.6 to 599.8"	"Wavenumbers"	"cm^-1"	"Bruker HTS-XT spectrometer"	"Diffuse Reflectance Fourier Transform spectroscopy"	"ICRAF"	
"Plant"	"N"	"Total Nitrogen content"	"% by weight"	"Kjeldahl acid digestion"	"Titration (boric acid is titrated against a standard sulphuric acid solution)"	"CROPNUTS"	2019.0
"Plant"	"P"	"Total Phosphorus content"	"% by weight"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant"	"K"	"Total Potassium content"	"% by weight"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Ca"	"Total Calcium content"	"% by weight"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Mg"	"Total Magnesium content"	"% by weight"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"S"	"Total Sulphur content"	"% by weight"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Na"	"Total Sodium content"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Fe"	"Total Iron content"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Mn"	"Total Manganese content"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"B"	"Total Boron content"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Cu"	"Total Copper content"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Mo"	"Total Molybdenum content"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Zn"	"Total Zinc content"	"mg kg^-1"	"Optical Emission spectrometry ( ICP-OES)"	"Atomic Emission spectrometry"	"CROPNUTS"	2019.0
"Plant and Manure"	"Na"	"Sodium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Mg"	"Magnesium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Al"	"Aluminium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"P"	"Phosphorus total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"S"	"Sulfur total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Cl"	"Chlorine total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"K"	"Potassium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Ca"	"Calcium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Ti"	"Titanium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"V"	"Vanadium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Cr"	"Chromium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Mn"	"Manganese total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Fe"	"Iron total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Co"	"Cobalt total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Cu"	"Copper total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Zn"	"Zinc total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"As"	"Arsenic total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Se"	"Selenium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Br"	"Bromine total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Rb"	"Rubidium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Sr"	"Strontium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Mo"	"Molybdenum total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Cd"	"Cadmium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Sb"	"Antimony total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Cs"	"Caesium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Hg"	"Mercury total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Pb"	"Lead total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Ni"	"Nickel total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
"Plant and Manure"	"Rh"	"Rhodium total element concentration"	"mg kg^-1"	"Portable X-Ray Fluorescence Spectrometer (pXRF)"	"X-Ray Fluorescence Spectrometry"	"ICRAF"	2019.0
